90'
የአካባቢ ሰዓት
ተዘምኗል
የክስተት ዝርዝሮች
የጨዋታ ውጤት
የግማሽ ሰዓት— : —
ሙሉ ሰዓት— : —
ተጨማሪ ሰዓት— : —
ፔናልቲዎች— : —
Fixture
- ዙር
- Clausura - 11
- ወቅት
- 2026
- ቦታ
- Estadio Norberto Tomaghello
- ዳኛ
- Luis Lobo Medina, Argentina
ስታቲስቲክስ
2 ቡድን- Passes accurate
- 43
- Shots insidebox
- 2
- Shots outsidebox
- 2
- Blocked Shots
- 3
- Free Kicks
- 1
- Shots on Goal
- 1
- Goalkeeper Saves
- 1
- Total passes
- 59
- Total Shots
- 4
- Corner Kicks
- 0
- Shots off Goal
- 0
- Fouls
- 1
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 53%
- Passes accurate
- 36
- Shots insidebox
- 2
- Shots outsidebox
- 1
- Blocked Shots
- 2
- Free Kicks
- 1
- Shots on Goal
- 1
- Goalkeeper Saves
- 0
- Total passes
- 50
- Total Shots
- 3
- Corner Kicks
- 1
- Shots off Goal
- 0
- Fouls
- 1
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 47%
ተጫዋች · ስታቲስቲክስ
| ተጫዋች | ቦታ | ቁጥር | ደቂቃዎች | ግቦች | አሲስቶች | ደረጃ |
|---|---|---|---|---|---|---|
A. Hausch | F | 17 | 0 | 0 | 0 | 0 |
A. Portillo | M | 16 | 0 | 0 | 0 | 0 |
D. Barbona | M | 19 | 15 | 0 | 0 | 6.61 |
D. Blanco | M | 27 | 0 | 0 | 0 | 0 |
D. Domínguez | D | 30 | 0 | 0 | 0 | 0 |
D. Fernández | D | 29 | 15 | 0 | 0 | 6.82 |
D. Martínez | D | 21 | 15 | 0 | 0 | 6.66 |
E. Burdin | D | 6 | 0 | 0 | 0 | 0 |
F. Román | D | 3 | 15 | 0 | 0 | 6.36 |
J. Gutiérrez | M | 24 | 15 | 0 | 0 | 6.51 |
J. López | M | 5 | 0 | 0 | 0 | 0 |
J. Lucco | M | 26 | 15 | 1 | 0 | 7.83 |
L. Amadé | G | 36 | 0 | 0 | 0 | 0 |
L. Fernández | F | 9 | 15 | 0 | 0 | 7.04 |
M. Borgogno | G | 1 | 15 | 0 | 0 | 7.17 |
M. Porcel | M | 22 | 15 | 0 | 1 | 7.36 |
N. Palavecino | M | 20 | 0 | 0 | 0 | 0 |
| Nazareno Roselli | — | — | 0 | 0 | 0 | 0 |
S. Sosa | M | 15 | 15 | 0 | 0 | 6.59 |
T. Martinez | M | 45 | 0 | 0 | 0 | 0 |
T. Pérez | F | 7 | 0 | 0 | 0 | 0 |
Tiziano Perrota | F | 11 | 0 | 0 | 0 | 0 |
V. Loza | D | 28 | 15 | 0 | 0 | 6.76 |
| ተጫዋች | ቦታ | ቁጥር | ደቂቃዎች | ግቦች | አሲስቶች | ደረጃ |
|---|---|---|---|---|---|---|
A. Cordoba | D | 35 | 15 | 0 | 0 | 6.41 |
A. Cuello | F | 9 | 15 | 0 | 0 | 6.45 |
A. Ladstatter | F | 14 | 0 | 0 | 0 | 0 |
D. Arboleda | D | 2 | 15 | 0 | 0 | 6.32 |
D. Herazo | F | 18 | 0 | 0 | 0 | 0 |
E. Amor | D | 19 | 0 | 0 | 0 | 0 |
E. Herrera | D | 32 | 0 | 0 | 0 | 0 |
F. Altamirano | G | 20 | 0 | 0 | 0 | 0 |
F. Farías | M | 38 | 15 | 0 | 0 | 6.22 |
F. Lorenzón | D | 42 | 0 | 0 | 0 | 0 |
Facundo Gulli | M | 10 | 0 | 0 | 0 | 0 |
G. Alassia | M | 62 | 0 | 0 | 0 | 0 |
G. Corujo | D | 16 | 15 | 0 | 0 | 6.27 |
G. del Prete | F | 21 | 0 | 0 | 0 | 0 |
I. Perruzzi | M | 5 | 15 | 0 | 0 | 6.38 |
J. Álvarez | M | 22 | 0 | 0 | 0 | 0 |
J. Devecchi | G | 25 | 15 | 0 | 0 | 6.13 |
M. Cardillo | M | 15 | 15 | 0 | 0 | 5.98 |
M. de Ritis | M | 6 | 15 | 0 | 0 | 6.57 |
M. Reali | F | 11 | 0 | 0 | 0 | 0 |
N. Tripichio | M | 24 | 15 | 0 | 0 | 5.87 |
R. Auzmendi | F | 29 | 15 | 0 | 0 | 6.25 |
T. Rodríguez | D | 3 | 0 | 0 | 0 | 0 |














































