90'
স্থানীয় সময়
আপডেট হয়েছে
ইভেন্টের বিস্তারিত
ম্যাচ স্কোর
হাফ টাইম— : —
পূর্ণ সময়— : —
অতিরিক্ত সময়— : —
পেনাল্টি— : —
ম্যাচ
- প্রতিযোগিতা
- FIFA Asean Cup
- রাউন্ড
- Division 1 - 2
- মৌসুম
- 2026
- ভেন্যু
- Si Jalak Harupat Stadium
- রেফারি
- B. Abraham
পরিসংখ্যান
2 দল- Passes accurate
- 45
- Shots insidebox
- 1
- Shots outsidebox
- 1
- Blocked Shots
- 1
- Free Kicks
- 3
- Shots on Goal
- 1
- Total passes
- 56
- Total Shots
- 2
- Offsides
- 0
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 49%
- Passes accurate
- 44
- Shots insidebox
- 0
- Shots outsidebox
- 0
- Blocked Shots
- 0
- Free Kicks
- 2
- Shots on Goal
- 0
- Total passes
- 57
- Total Shots
- 0
- Offsides
- 1
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 51%
খেলোয়াড় · পরিসংখ্যান
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Yodsangwal | M | 11 | 0 | 0 | 0 | 0 |
C. Otton | D | 3 | 0 | 0 | 0 | 0 |
C. Songkrasin | M | 18 | 0 | 0 | 0 | 0 |
I. Sanron | F | 16 | 0 | 0 | 0 | 0 |
Jude Jacob Soonsup-Bell | F | 17 | 0 | 0 | 0 | 0 |
K. Kaman | D | 15 | 0 | 0 | 0 | 0 |
K. Khamyok | M | 7 | 0 | 0 | 0 | 0 |
K. Phatomakkakul | G | 23 | 0 | 0 | 0 | 0 |
M. Bihr | D | 4 | 0 | 0 | 0 | 0 |
N. Mickelson | D | 12 | 0 | 0 | 0 | 0 |
N. Sayriya | D | 2 | 0 | 0 | 0 | 0 |
P. Akkratum | M | 5 | 0 | 0 | 0 | 0 |
P. Chamrasamee | M | 8 | 0 | 0 | 0 | 0 |
P. Khammai | G | 1 | 0 | 0 | 0 | 0 |
S. Anuin | G | 20 | 0 | 0 | 0 | 0 |
S. Bureerat | D | 21 | 0 | 0 | 0 | 0 |
S. Chaided | F | 9 | 0 | 0 | 0 | 0 |
S. Ratree | M | 22 | 0 | 0 | 0 | 0 |
S. Sarachat | M | 10 | 0 | 0 | 0 | 0 |
S. Yooyen | M | 6 | 0 | 0 | 0 | 0 |
T. Poeiphimai | F | 14 | 0 | 0 | 0 | 0 |
T. Pruetong | F | 19 | 0 | 0 | 0 | 0 |
W. Choolthong | D | 13 | 0 | 0 | 0 | 0 |
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Leygley | D | 5 | 0 | 0 | 0 | 0 |
Bùi Hoàng Việt Anh | D | 20 | 0 | 0 | 0 | 0 |
Hêndrio | M | 10 | 0 | 0 | 0 | 0 |
J. Pendant | D | 3 | 0 | 0 | 0 | 0 |
K. Ngo | F | 16 | 0 | 0 | 0 | 0 |
L. Williams | M | 11 | 0 | 0 | 0 | 0 |
| Lê Ngọc Bảo | — | — | 0 | 0 | 0 | 0 |
Lê Phạm Thành Long | M | 8 | 0 | 0 | 0 | 0 |
Lê Văn Đô | M | 4 | 0 | 0 | 0 | 0 |
Nguyen Dinh Bac | F | 9 | 0 | 0 | 0 | 0 |
Nguyễn Hai Long | M | 18 | 0 | 0 | 0 | 0 |
Nguyễn Hoàng Đức | M | 14 | 0 | 0 | 0 | 0 |
Nguyễn Nhật Minh | D | 6 | 0 | 0 | 0 | 0 |
P. Lê Giang | G | 1 | 0 | 0 | 0 | 0 |
Pham Gia Hung | D | 17 | 0 | 0 | 0 | 0 |
Phạm Xuân Mạnh | D | 7 | 0 | 0 | 0 | 0 |
Phan Tuấn Tài | D | 22 | 0 | 0 | 0 | 0 |
Rafaelson | F | 12 | 0 | 0 | 0 | 0 |
Trần Trung Kiên | G | 21 | 0 | 0 | 0 | 0 |
Trương Tiến Anh | M | 15 | 0 | 0 | 0 | 0 |
| Vo Hoang Minh Khoa | — | — | 0 | 0 | 0 | 0 |











































