90'
স্থানীয় সময়
আপডেট হয়েছে
ইভেন্টের বিস্তারিত
ম্যাচ স্কোর
হাফ টাইম— : —
পূর্ণ সময়— : —
অতিরিক্ত সময়— : —
পেনাল্টি— : —
ম্যাচ
- প্রতিযোগিতা
- Frauen Bundesliga
- রাউন্ড
- Regular Season - 6
- মৌসুম
- 2026
- ভেন্যু
- Ulrich-Haberland-Stadion
- রেফারি
- Julia Boike
পরিসংখ্যান
2 দল- Passes accurate
- 237
- Shots insidebox
- 7
- Shots outsidebox
- 4
- Blocked Shots
- 3
- Free Kicks
- 16
- Shots on Goal
- 5
- Goalkeeper Saves
- 9
- Shots off Goal
- 3
- Offsides
- 3
- Total passes
- 331
- Total Shots
- 11
- Yellow Cards
- 2
- Corner Kicks
- 3
- Fouls
- 20
- Red Cards
- 0
- Ball Possession
- 52%
- Passes accurate
- 168
- Shots insidebox
- 7
- Shots outsidebox
- 7
- Blocked Shots
- 2
- Free Kicks
- 19
- Shots on Goal
- 9
- Goalkeeper Saves
- 2
- Shots off Goal
- 3
- Offsides
- 3
- Total passes
- 269
- Total Shots
- 14
- Yellow Cards
- 6
- Corner Kicks
- 2
- Fouls
- 16
- Red Cards
- 0
- Ball Possession
- 48%
খেলোয়াড় · পরিসংখ্যান
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
C. Kehrer | F | 9 | 4 | 0 | 0 | 6.45 |
C. Kramer | F | 7 | 90 | 2 | 0 | 8.61 |
C. Simon | D | 30 | 46 | 0 | 0 | 5.47 |
C. Voll | G | 1 | 65 | 0 | 0 | 7.07 |
C. Wenger | M | 5 | 90 | 0 | 0 | 6.08 |
E. Gonzalez | D | 10 | 90 | 0 | 1 | 7.68 |
| Emily Reine Zalissa Wallrabenstein | — | — | 0 | 0 | 0 | 0 |
J. Brandau | D | 8 | 0 | 0 | 0 | 0 |
L. Bender | M | 19 | 80 | 0 | 1 | 6.66 |
L. Loonen | F | 18 | 10 | 1 | 0 | 7.68 |
L. Turányi | D | 24 | 90 | 0 | 0 | 6.23 |
M. Müller | M | 27 | 44 | 0 | 0 | 5.97 |
M. Sternad | F | 23 | 86 | 0 | 0 | 6.27 |
N. Kowalski | M | 11 | 0 | 0 | 0 | 0 |
P. Platner | M | 6 | 4 | 0 | 0 | 6 |
P.Tomasiak | M | 28 | 90 | 0 | 1 | 6.63 |
R. Borggräfe | G | 12 | 25 | 0 | 0 | 5.82 |
S. Ostermeier | D | 2 | 90 | 0 | 0 | 6.1 |
S. Zdebel | M | 16 | 86 | 0 | 0 | 6.22 |
V. Fudalla | F | 21 | 0 | 0 | 0 | 0 |
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
E. Dhont | M | 31 | 84 | 0 | 0 | 6.44 |
E. Mühlemann | F | 14 | 0 | 0 | 0 | 0 |
F. SträÃer | D | 19 | 6 | 0 | 0 | 6.14 |
I. Jaron | M | 11 | 68 | 0 | 0 | 6.02 |
J. Hipp | M | 23 | 67 | 0 | 0 | 6.08 |
J. Magerl | D | 4 | 0 | 0 | 0 | 0 |
J. Wirtz | M | 28 | 90 | 0 | 0 | 5.77 |
L. Purtscheller | M | 7 | 31 | 0 | 0 | 6.01 |
L. Vanzeir | M | 13 | 84 | 1 | 0 | 7.03 |
M. DešiÄ | F | 9 | 23 | 0 | 0 | 6.52 |
M. Gmeineder | M | 6 | 22 | 0 | 0 | 6.15 |
M. Shimada | F | 8 | 59 | 0 | 0 | 6.35 |
M. Ulbrich | D | 5 | 90 | 0 | 0 | 5.7 |
M. Weià | D | 15 | 90 | 1 | 0 | 6.93 |
S. Ernst | M | 26 | 0 | 0 | 0 | 0 |
S. Gutmann | D | 27 | 90 | 0 | 0 | 5.74 |
T. Keles | F | 10 | 6 | 0 | 0 | 6.26 |
Thea Farwick | G | 16 | 0 | 0 | 0 | 0 |
V. Fischer | G | 1 | 90 | 0 | 0 | 5.52 |
W. Zieniewicz | D | 3 | 90 | 0 | 0 | 5.11 |








































