স্থানীয় সময়
আপডেট হয়েছে
ইভেন্টের বিস্তারিত
ম্যাচ স্কোর
হাফ টাইম— : —
পূর্ণ সময়— : —
অতিরিক্ত সময়— : —
পেনাল্টি— : —
ম্যাচ
- প্রতিযোগিতা
- Primera A
- রাউন্ড
- Clausura - 13
- মৌসুম
- 2026
- ভেন্যু
- Estadio Deportivo Cali
- রেফারি
- Jairo Londono
পরিসংখ্যান
2 দল- Passes accurate
- 212
- Shots insidebox
- 2
- Shots outsidebox
- 2
- Free Kicks
- 4
- Shots on Goal
- 1
- Goalkeeper Saves
- 2
- Shots off Goal
- 3
- Offsides
- 1
- Total passes
- 243
- Total Shots
- 4
- Corner Kicks
- 1
- Yellow Cards
- 0
- Fouls
- 4
- Red Cards
- 0
- Ball Possession
- 66%
- Passes accurate
- 89
- Shots insidebox
- 2
- Shots outsidebox
- 4
- Free Kicks
- 3
- Shots on Goal
- 2
- Goalkeeper Saves
- 1
- Shots off Goal
- 4
- Offsides
- 0
- Total passes
- 124
- Total Shots
- 6
- Corner Kicks
- 3
- Yellow Cards
- 1
- Fouls
- 4
- Red Cards
- 0
- Ball Possession
- 34%
খেলোয়াড় · পরিসংখ্যান
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Castillo Manyoma | M | 14 | 0 | 0 | 0 | 0 |
A. Rodríguez | G | 38 | 28 | 0 | 0 | 7.25 |
C. Bacca | F | 70 | 0 | 0 | 0 | 0 |
D. Giraldo | M | 8 | 0 | 0 | 0 | 0 |
E. Bello | M | 20 | 28 | 0 | 0 | 6.58 |
E. Reynoso | M | 10 | 28 | 0 | 0 | 7.17 |
E. Velasco | D | 28 | 28 | 0 | 0 | 6.47 |
F. Viáfara | D | 27 | 28 | 0 | 0 | 6.43 |
Fernando Antonio Álvarez Amador | D | 4 | 28 | 0 | 0 | 6.78 |
G. Cuéllar | M | 5 | 28 | 0 | 0 | 6.93 |
J. Caldera | D | 12 | 28 | 0 | 0 | 6.61 |
J. Dinenno | F | 9 | 28 | 0 | 0 | 6.37 |
J. Martínez | M | 19 | 28 | 0 | 0 | 6.72 |
J. Moya | D | 2 | 0 | 0 | 0 | 0 |
J. Tello | D | 26 | 0 | 0 | 0 | 0 |
K. Sandoval | D | 16 | 0 | 0 | 0 | 0 |
Kevin Caicedo | M | 29 | 0 | 0 | 0 | 0 |
L. Chaverra | M | 15 | 28 | 0 | 0 | 6.48 |
S. Rodríguez | F | 23 | 0 | 0 | 0 | 0 |
| Santiago Mondragón Alzate | — | — | 0 | 0 | 0 | 0 |
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Simancas | G | 13 | 0 | 0 | 0 | 0 |
C. Vergara | F | 18 | 28 | 0 | 0 | 6.35 |
C. Villegas | F | 14 | 0 | 0 | 0 | 0 |
D. Quiñónes | M | 10 | 28 | 0 | 0 | 6.21 |
E. Esteban | G | 40 | 28 | 0 | 0 | 7.06 |
E. Meza | M | 6 | 28 | 0 | 0 | 6.47 |
I. Alba | M | 23 | 28 | 0 | 0 | 6.57 |
J. Castillo | M | 7 | 28 | 0 | 0 | 6.58 |
J. Figueroa | D | 22 | 28 | 0 | 0 | 6.67 |
J. Lasso | D | 33 | 28 | 0 | 0 | 6.67 |
J. Muñoz | M | 8 | 28 | 0 | 0 | 6.37 |
J. Perez | M | 25 | 0 | 0 | 0 | 0 |
J. Viveros | D | 32 | 28 | 0 | 0 | 6.94 |
K. Moreno | D | 3 | 28 | 0 | 0 | 7.08 |
L. Palacios | M | 88 | 0 | 0 | 0 | 0 |
M. Martínez | F | 77 | 0 | 0 | 0 | 0 |
| Sebastián Quiñones | — | — | 0 | 0 | 0 | 0 |
W. Fernández | M | 55 | 0 | 0 | 0 | 0 |





































