90'
El Salvador 0 2 Jamaica
স্থানীয় সময়
আপডেট হয়েছে
ইভেন্টের বিস্তারিত
ম্যাচ স্কোর
হাফ টাইম— : —
পূর্ণ সময়— : —
অতিরিক্ত সময়— : —
পেনাল্টি— : —
ম্যাচ
- প্রতিযোগিতা
- CONCACAF Nations League
- রাউন্ড
- League A - 2
- মৌসুম
- 2025
- ভেন্যু
- Estadio Cuscatlan
- রেফারি
- Adonai Escobedo Gonzalez
পরিসংখ্যান
2 দল- Passes accurate
- 206
- Shots insidebox
- 2
- Shots outsidebox
- 2
- Blocked Shots
- 1
- Free Kicks
- 15
- Shots on Goal
- 1
- Goalkeeper Saves
- 2
- Shots off Goal
- 2
- Offsides
- 2
- Total passes
- 301
- Red Cards
- 1
- Total Shots
- 4
- Corner Kicks
- 1
- Yellow Cards
- 0
- Fouls
- 9
- Ball Possession
- 34%
- Passes accurate
- 497
- Shots insidebox
- 10
- Shots outsidebox
- 3
- Blocked Shots
- 4
- Free Kicks
- 9
- Shots on Goal
- 4
- Goalkeeper Saves
- 1
- Shots off Goal
- 5
- Offsides
- 2
- Total passes
- 570
- Red Cards
- 0
- Total Shots
- 13
- Corner Kicks
- 5
- Yellow Cards
- 1
- Fouls
- 15
- Ball Possession
- 66%
খেলোয়াড় · পরিসংখ্যান
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Henriquez | D | 6 | 6 | 0 | 0 | 0 |
B. Gil | F | 9 | 6 | 0 | 0 | 0 |
| Benji Villalobos | — | — | 0 | 0 | 0 | 0 |
C. Martinez | M | 14 | 6 | 0 | 0 | 0 |
| Cristian Gil | — | — | 0 | 0 | 0 | 0 |
D. Ortez | M | 23 | 0 | 0 | 0 | 0 |
| Danis Cerros | — | — | 6 | 0 | 0 | 0 |
H. Osorio | M | 8 | 6 | 0 | 0 | 0 |
H. Romero | D | 16 | 0 | 0 | 0 | 0 |
J. Cruz | D | 4 | 6 | 0 | 0 | 0 |
J. Sibrián | D | 2 | 0 | 0 | 0 | 0 |
K. Carabantes | G | 18 | 0 | 0 | 0 | 0 |
M. Gil | F | 21 | 0 | 0 | 0 | 0 |
M. González | G | 1 | 6 | 0 | 0 | 0 |
N. Ordaz | F | 10 | 6 | 0 | 0 | 0 |
R. Clavel | D | 5 | 6 | 0 | 0 | 0 |
R. Tejada | F | 19 | 6 | 0 | 0 | 0 |
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Blake | G | 1 | 6 | 0 | 0 | 0 |
A. Knight | G | 13 | 0 | 0 | 0 | 0 |
B. Cadamarteri | F | 9 | 6 | 0 | 0 | 0 |
Brandon Ashley Cover | M | 3 | 0 | 0 | 0 | 0 |
C. Ainsworth | M | 4 | 0 | 0 | 0 | 0 |
Courtney Clarke | D | 5 | 6 | 0 | 0 | 0 |
D. Atkinson | M | 18 | 0 | 0 | 0 | 0 |
D. Lowe | D | 17 | 0 | 0 | 0 | 0 |
J. East | F | 12 | 6 | 0 | 0 | 0 |
J. Latibeaudiere | M | 15 | 6 | 0 | 0 | 0 |
J. Lyle | F | 7 | 0 | 0 | 0 | 0 |
K. Dixon | F | 10 | 6 | 0 | 0 | 0 |
K. Ming | D | 20 | 6 | 0 | 0 | 0 |
Karoy Anderson | M | 16 | 6 | 0 | 0 | 0 |
M. Freckleton | D | 2 | 6 | 0 | 0 | 0 |
R. Howell | M | 8 | 0 | 0 | 0 | 0 |
R. King | D | 6 | 6 | 0 | 0 | 0 |
S. Davis | G | 23 | 0 | 0 | 0 | 0 |
T. Campbell | F | 11 | 0 | 0 | 0 | 0 |


































