FINISHED
90+4' Local time
Updated
Event details
Match score
Half time— : —
Full time— : —
Extra time— : —
Penalties— : —
Fixture
- Competition
- Friendlies
- Round
- Friendly International
- Season
- 2026
- Venue
- Estadio Mâs Monumental
- Referee
- Jose Cabero Rebolledo, Chile
Statistics
2 Team- Shots on Goal
- 14
- Shots off Goal
- 8
- Total Shots
- 25
- Blocked Shots
- 3
- Shots insidebox
- 21
- Shots outsidebox
- 4
- Fouls
- 9
- Corner Kicks
- 6
- Offsides
- 1
- Ball Possession
- 77%
- Yellow Cards
- 0
- Red Cards
- —
- Goalkeeper Saves
- 1
- Total passes
- 832
- Passes accurate
- 773
- Passes %
- 93%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 1
- Shots off Goal
- 2
- Total Shots
- 3
- Blocked Shots
- 0
- Shots insidebox
- 1
- Shots outsidebox
- 2
- Fouls
- 4
- Corner Kicks
- 0
- Offsides
- 0
- Ball Possession
- 23%
- Yellow Cards
- 1
- Red Cards
- —
- Goalkeeper Saves
- 9
- Total passes
- 246
- Passes accurate
- 171
- Passes %
- 70%
- expected_goals
- —
- goals_prevented
- —
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Agustín Giay | D | 4 | 41 | — | — | 7.9 |
Alexis Mac Allister | M | 20 | 41 | — | — | 6.9 |
Cristian Romero | D | 13 | 41 | — | — | 7.2 |
Emiliano Martínez | G | 23 | 41 | — | — | 6.7 |
Exequiel Palacios | M | 14 | — | — | — | — |
Ezequiel Fernández | M | 8 | 41 | — | — | 7.7 |
Facundo Medina | D | 25 | 41 | — | — | 6.6 |
Franco Mastantuono | F | 30 | — | — | — | — |
Gerónimo Rulli | G | 12 | — | — | — | — |
Gianluca Prestianni | M | 16 | 41 | 1 | 1 | 8.6 |
Giuliano Simeone | F | 17 | — | — | — | — |
José Manuel López | F | 21 | — | — | — | — |
Julián Alvarez | F | 9 | 41 | 1 | — | 7.2 |
Lautaro Martínez | F | 22 | 41 | 1 | 1 | 7.5 |
Leonardo Balerdi | D | 2 | — | — | — | — |
Leonel Flores | F | 31 | — | — | — | — |
Lisandro Martínez | D | 6 | 41 | — | — | 6.9 |
Matías Soulé | M | 28 | — | — | — | — |
Nico Paz | M | 18 | 41 | 1 | — | 7.3 |
Nicolás González | F | 15 | — | — | — | — |
Román Vega | D | 33 | — | — | — | — |
Santiago Beltrán | G | 27 | — | — | — | — |
Santiago Castro | F | 29 | — | — | — | — |
Santiago Simón | M | 26 | — | — | — | — |
Tomás Palacios | D | 32 | — | — | — | — |
Valentín Barco | M | 24 | — | — | — | — |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Adams Diabaté | M | 22 | — | — | — | — |
| Alane Moussa Ky | M | 20 | — | — | — | — |
| Alla Franck Alain Kanté | M | 8 | 41 | — | — | 6.2 |
| Amine Compaoré | G | 23 | — | — | — | — |
Bachirou Yaméogo | D | 2 | 41 | — | — | 5.9 |
Chec Bebel Doumbia | M | 6 | 41 | — | — | 6.2 |
| Dao Cyril | D | 4 | 41 | — | — | 5.2 |
| Donatien Bama | D | 14 | 41 | — | — | 5.7 |
Dylann Kam | M | 11 | 41 | — | — | 6.2 |
| Fadil Adama Yassir Barro | D | 15 | — | — | — | — |
| Hasamadou Ouédraogo | M | 5 | 41 | — | — | 6 |
| Issouf Dabo | D | 26 | — | — | — | — |
Jack Diarra | M | 13 | 41 | — | — | 6.2 |
| Mikael Coulibaly | D | 21 | — | — | — | — |
| Mohamed Zongo | M | 19 | — | — | — | — |
| Moumouni Diallo | D | 3 | 41 | — | — | 4.2 |
Nouhoum Koné | M | 18 | — | — | — | — |
Ousmane Camara | F | 17 | — | — | — | — |
| Papus Ouattara | F | 25 | 41 | — | — | 6.3 |
| Razack Guira | G | 1 | 41 | — | — | 7.2 |
| Razack Sanou | F | 9 | — | — | — | — |
Salif Tietietta | F | 24 | — | — | — | — |



































