FINISHED
90+10' Local time
Updated
Event details
Match score
Half time1 : 1
Full time4 : 2
Extra time—
Penalties—
Fixture
- Competition
- Friendlies
- Round
- Friendly International
- Season
- 2026
- Venue
- Snapdragon Stadium
- Referee
- Jorge Abraham Camacho Peregrina, Mexico
Informational use only
Only currently available event information is shown.
Odds
Informational use only
Odds are shown for informational purposes only and may change. The values shown are the latest available to ODDSNEX; real-time odds at a bookmaker may differ. ODDSNEX does not accept wagers, deposits or withdrawals and is not a bookmaker.
LIVE
Not available
Statistics
2 Team- Passes accurate
- 241
- Shots insidebox
- 3
- Free Kicks
- 3
- Shots on Goal
- 2
- Goalkeeper Saves
- 4
- Shots off Goal
- 1
- Offsides
- 1
- Total passes
- 271
- Total Shots
- 3
- Shots outsidebox
- 0
- Blocked Shots
- 0
- Yellow Cards
- 0
- Corner Kicks
- 0
- Fouls
- 3
- Red Cards
- 0
- Ball Possession
- 66%
- Passes accurate
- 107
- Shots insidebox
- 3
- Free Kicks
- 1
- Shots on Goal
- 4
- Goalkeeper Saves
- 1
- Shots off Goal
- 3
- Offsides
- 0
- Total passes
- 136
- Total Shots
- 8
- Shots outsidebox
- 5
- Blocked Shots
- 1
- Yellow Cards
- 1
- Corner Kicks
- 5
- Fouls
- 3
- Red Cards
- 0
- Ball Possession
- 34%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Adri Mehmeti | M | 26 | 18 | — | — | 6.5 |
Alexander Freeman | D | 16 | — | — | — | — |
Antonee Robinson | D | 5 | 18 | — | — | 6.3 |
Auston Trusty | D | 6 | — | — | — | — |
Brian Schwake | G | 28 | — | — | — | — |
Brooklyn Raines | M | 15 | 18 | — | — | 6.7 |
Cavan Sullivan | M | 8 | — | — | — | — |
Chris Brady | G | 25 | 18 | — | — | 6.7 |
Chris Richards | D | 3 | — | — | — | — |
Damion Downs | F | 9 | — | — | — | — |
Frankie Westfield | D | 21 | 18 | — | — | 6.3 |
George Campbell | D | 18 | — | — | — | — |
Giovanni Reyna | M | 7 | 18 | — | — | 6.9 |
Julian Hall | F | 19 | 18 | — | — | 6.3 |
Justin Ellis | F | 22 | — | — | — | — |
Malik Tillman | M | 17 | — | — | — | — |
Mathis Albert | F | 27 | — | — | — | — |
Matthew Freese | G | 1 | — | — | — | — |
Miles Robinson | D | 12 | 18 | — | — | 6.7 |
Neil Pierre | D | 20 | 18 | — | — | 6.3 |
Peyton Miller | D | 13 | — | — | — | — |
Sebastian Berhalter | M | 14 | 18 | — | — | 6.3 |
Sergiño Dest | M | 2 | 18 | — | — | 6.3 |
Tyler Adams | M | 4 | — | — | — | — |
Yunus Musah | M | 10 | — | — | — | — |
Zavier Gozo | F | 11 | — | — | — | — |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Agustín Arce | M | 21 | — | — | — | — |
Ben Brereton Díaz | F | 22 | 18 | — | — | 6.3 |
Brayan Cortés | G | 23 | — | — | — | — |
César Pérez | M | 15 | — | — | — | — |
Christian Bravo | G | 1 | — | — | — | — |
Darío Osorio | M | 11 | 18 | — | — | 6.7 |
Diego Ulloa | D | 26 | 18 | — | — | 6.3 |
Felipe Faúndez | D | 2 | 18 | — | — | 6.5 |
Felipe Loyola | M | 8 | 18 | — | — | 6.3 |
Francisco Salinas | D | 25 | — | — | — | — |
Gonzalo Tapia | F | 16 | — | — | — | — |
Igor Lichnovsky | D | 13 | — | — | — | — |
Iván Román | D | 4 | 18 | — | — | 6.3 |
Jonathan Villagra | D | 27 | 18 | — | — | 6.5 |
Lawrence Vigouroux | G | 12 | 18 | — | — | 6.5 |
Leandro Hernández | M | 24 | — | — | — | — |
Marcelino Núñez | M | 10 | — | — | — | — |
Marcelo Morales | D | 3 | — | — | — | — |
Matías Sepúlveda | M | 20 | — | — | — | — |
Maximiliano Gutiérrez | M | 9 | 18 | — | — | 6.6 |
Nils Reichmuth | M | 19 | 18 | — | — | 6.5 |
Paulo Díaz | D | 5 | — | — | — | — |
Rodrigo Echeverría | D | 18 | — | — | — | — |
Vicente Pizarro | M | 6 | — | — | — | — |
Víctor Felipe Méndez | M | 14 | 18 | — | — | 7.2 |
Zidane Yañez | F | 29 | — | — | — | — |





















































