FINISHED
90' Local time
Updated
Event details
Match score
Half time2 : 1
Full time3 : 2
Extra time—
Penalties—
Fixture
- Competition
- Segunda División
- Round
- Regular Season - 8
- Season
- 2026
- Referee
- German Cid Camacho
Informational use only
Only currently available event information is shown.
Odds
Informational use only
Odds are shown for informational purposes only and may change. The values shown are the latest available to ODDSNEX; real-time odds at a bookmaker may differ. ODDSNEX does not accept wagers, deposits or withdrawals and is not a bookmaker.
LIVE
Not available
Statistics
2 Team- Passes accurate
- 305
- Shots insidebox
- 6
- Shots outsidebox
- 4
- Blocked Shots
- 2
- Free Kicks
- 8
- Shots on Goal
- 5
- Goalkeeper Saves
- 3
- Shots off Goal
- 3
- Offsides
- 1
- Total passes
- 361
- Total Shots
- 10
- Yellow Cards
- 3
- Corner Kicks
- 5
- Red Cards
- 0
- Fouls
- 9
- Ball Possession
- 45%
- Passes accurate
- 310
- Shots insidebox
- 7
- Shots outsidebox
- 1
- Blocked Shots
- 2
- Free Kicks
- 8
- Shots on Goal
- 5
- Goalkeeper Saves
- 2
- Shots off Goal
- 1
- Offsides
- 1
- Total passes
- 368
- Total Shots
- 8
- Yellow Cards
- 1
- Corner Kicks
- 5
- Red Cards
- 1
- Fouls
- 8
- Ball Possession
- 55%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Sarco | F | 16 | 0 | 0 | 0 | 0 |
Aimar Duñabeitia | D | 24 | 45 | 0 | 0 | 6.51 |
Álex Corredera | M | 14 | 45 | 0 | 0 | 6.73 |
Andrés Cuenca | D | 44 | 45 | 0 | 0 | 6.6 |
Antonio Casas | F | 17 | 45 | 2 | 0 | 9.27 |
Arana | G | 13 | 0 | 0 | 0 | 0 |
C. Ferreres | M | 35 | 0 | 0 | 0 | 0 |
| Diego Matabuena Álvarez | — | — | 0 | 0 | 0 | 0 |
Diego Sánchez | D | 5 | 0 | 0 | 0 | 0 |
E. Gularte | D | 4 | 0 | 0 | 0 | 0 |
Enol Prendes | F | 27 | 45 | 0 | 0 | 6.4 |
Gaspar Campos | F | 7 | 45 | 0 | 0 | 6.48 |
Guille Rosas | M | 2 | 45 | 0 | 0 | 5.84 |
Iker Martínez | D | 26 | 0 | 0 | 0 | 0 |
Jorge Sáenz | D | 23 | 45 | 0 | 0 | 6.7 |
M. Conde | F | 28 | 0 | 0 | 0 | 0 |
M. Rodriguez | M | 8 | 45 | 0 | 0 | 6.23 |
Pablo García | M | 3 | 45 | 0 | 0 | 6.24 |
Pablo Vázquez | D | 15 | 0 | 0 | 0 | 0 |
Rubén Yáñez | G | 1 | 45 | 0 | 0 | 6.39 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Davila Outerelo | F | 19 | 0 | 0 | 0 | 0 |
A. Kibet | F | 15 | 45 | 0 | 0 | 6.22 |
A. Marin | F | 9 | 45 | 0 | 0 | 6.61 |
A. Rodriguez | D | 20 | 45 | 0 | 0 | 6.52 |
Adrià Capdevila | M | 16 | 45 | 0 | 0 | 6.44 |
Alexis Olmedo | D | 21 | 0 | 0 | 0 | 0 |
Ángel Arcos | F | 11 | 0 | 0 | 0 | 0 |
Caio Barone | G | 13 | 0 | 0 | 0 | 0 |
Coke Carrillo | G | 1 | 45 | 0 | 0 | 5.91 |
| David Sueiro Muiños | — | — | 0 | 0 | 0 | 0 |
G. Miller | M | 23 | 45 | 0 | 0 | 6.09 |
Jan Oliveras | D | 14 | 0 | 0 | 0 | 0 |
Joel López | M | 18 | 45 | 0 | 0 | 6.1 |
| Jorge Pérez-Lafuente Rey | — | — | 0 | 0 | 0 | 0 |
K. Ribes | D | 3 | 45 | 0 | 0 | 6.16 |
M. Gonzalez | G | 25 | 0 | 0 | 0 | 0 |
| Noah Rodríguez Guallar | — | — | 0 | 0 | 0 | 0 |
O. Marcos | F | 10 | 45 | 1 | 0 | 7.49 |
P. Gavian | D | 2 | 45 | 0 | 0 | 6.47 |
P. Meixus | M | 6 | 54 | 0 | 0 | 5.32 |
S. M. Ndiaye | D | 4 | 0 | 0 | 0 | 0 |
| Vladimir Henrique Silva | — | — | 0 | 0 | 0 | 0 |






































