FINISHED
90+8' Local time
Updated
Event details
Match score
Half time2 : 1
Full time3 : 3
Extra time—
Penalties—
Fixture
- Competition
- Friendlies
- Round
- Friendly International
- Season
- 2026
- Venue
- Nizhny Novgorod Stadium
- Referee
- —
Informational use only
Only currently available event information is shown.
Odds
Informational use only
Odds are shown for informational purposes only and may change. The values shown are the latest available to ODDSNEX; real-time odds at a bookmaker may differ. ODDSNEX does not accept wagers, deposits or withdrawals and is not a bookmaker.
Not available
Statistics
2 Team- Shots on Goal
- 2
- Shots off Goal
- 4
- Total Shots
- 9
- Blocked Shots
- 3
- Shots insidebox
- 6
- Shots outsidebox
- 3
- Fouls
- 9
- Corner Kicks
- 4
- Offsides
- 2
- Ball Possession
- 61%
- Yellow Cards
- 1
- Red Cards
- —
- Goalkeeper Saves
- 0
- Total passes
- 238
- Passes accurate
- 199
- Passes %
- 84%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 1
- Shots off Goal
- 2
- Total Shots
- 4
- Blocked Shots
- 1
- Shots insidebox
- 1
- Shots outsidebox
- 3
- Fouls
- 4
- Corner Kicks
- 3
- Offsides
- 1
- Ball Possession
- 39%
- Yellow Cards
- 0
- Red Cards
- —
- Goalkeeper Saves
- 1
- Total passes
- 154
- Passes accurate
- 114
- Passes %
- 74%
- expected_goals
- —
- goals_prevented
- —
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Aleksandr Maksimenko | G | 1 | 40 | — | — | 5.7 |
Aleksandr Sobolev | F | 7 | 40 | — | — | 6.2 |
Aleksey Batrakov | M | 11 | 40 | — | — | 6.5 |
Aleksey Miranchuk | F | 59 | 40 | — | — | 6.5 |
Anton Mitryushkin | G | 16 | — | — | — | — |
Arsen Adamov | D | 21 | — | — | — | — |
Artem Karpukas | M | 15 | — | — | — | — |
Danil Krugovoy | D | 4 | 40 | — | — | 6.3 |
Danyl Prutsev | M | 25 | — | — | — | — |
Igor Diveev | D | 3 | — | — | — | — |
Ilya Vakhaniya | D | 30 | 40 | — | — | 6.5 |
Ivan Oblyakov | M | 27 | 40 | — | — | 6.3 |
Kirill Glebov | M | 19 | — | — | — | — |
Konstantin Tyukavin | F | 10 | — | — | — | — |
Lechi Sadulaev | F | 20 | 40 | 1 | — | 7.9 |
Maksim Glushenkov | M | 67 | — | — | — | — |
Maksim Osipenko | D | 5 | 40 | — | — | 6.7 |
Maksim Petrov | M | 23 | — | — | — | — |
Matvey Kislyak | M | 31 | 40 | — | 1 | 6.9 |
Mingiyan Beveev | D | 22 | — | — | — | — |
Nail Umyarov | M | 8 | — | — | — | — |
Stanislav Agkatsev | G | 12 | — | — | — | — |
Turpal-Ali Ibishev | D | 2 | — | — | — | — |
Viktor Melekhin | D | 14 | 40 | — | — | 6.2 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Abdullahi Bewene | D | 2 | 40 | — | 1 | 6.3 |
Abdullahi Umar | F | 7 | — | — | — | — |
Aderemi Adeoye | M | 4 | 40 | — | — | 6.6 |
Akor Adams | F | 22 | — | — | — | — |
Benjamin Fredrick | D | 5 | 40 | — | — | 6.2 |
Chibuzo Nwoko | M | 17 | 40 | — | — | 7 |
Emmanuel Fernandez | D | 6 | 40 | — | — | 6 |
Ibraheem Ajasa | F | 19 | — | — | — | — |
Isaac James | D | 3 | 40 | — | — | 6.9 |
Kelechi Iheanacho | F | 14 | 40 | 1 | — | 7.5 |
Kenneth Igboke | D | 13 | — | — | — | — |
Michael Atata | G | 16 | — | — | — | — |
Moses Simon | F | 15 | 40 | — | — | 6.9 |
Osayande Peter Edokpolor | F | 12 | — | — | — | — |
Samuel Friday James | G | 1 | 40 | — | — | 5.3 |
Stanley Nwabali | G | 23 | — | — | — | — |
Stephen Michael | M | 8 | 40 | — | — | 6.7 |
Umar Abubakar | F | 11 | — | — | — | — |
Vince Osuji | D | 20 | — | — | — | — |
Wilfred George Igor | M | 10 | 40 | — | — | 6.3 |













































