São Bernardo 3 1 CRB
Local time
Updated
Event details
Match score
Half time0 : 0
Full time3 : 1
Extra time—
Penalties—
Fixture
- Competition
- Serie B
- Round
- Regular Season - 31
- Season
- 2026
- Referee
- Matheus De Moraes Silva, Brazil
Informational use only
Only currently available event information is shown.
Odds
Informational use only
Odds are shown for informational purposes only and may change. The values shown are the latest available to ODDSNEX; real-time odds at a bookmaker may differ. ODDSNEX does not accept wagers, deposits or withdrawals and is not a bookmaker.
LIVE
Not available
Statistics
2 Team- Passes accurate
- 137
- Shots insidebox
- 2
- Free Kicks
- 5
- Shots on Goal
- 1
- Goalkeeper Saves
- 2
- Shots off Goal
- 1
- Offsides
- 1
- Total passes
- 159
- Total Shots
- 2
- Corner Kicks
- 1
- Shots outsidebox
- 0
- Blocked Shots
- 0
- Fouls
- 3
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 45%
- Passes accurate
- 174
- Shots insidebox
- 2
- Free Kicks
- 3
- Shots on Goal
- 2
- Goalkeeper Saves
- 1
- Shots off Goal
- 2
- Offsides
- 0
- Total passes
- 206
- Total Shots
- 6
- Corner Kicks
- 2
- Shots outsidebox
- 4
- Blocked Shots
- 2
- Fouls
- 5
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 55%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Alex Alves | G | 1 | 29 | 0 | 0 | 7.25 |
Breninho | M | 30 | 0 | 0 | 0 | 0 |
D. Davi | F | 37 | 0 | 0 | 0 | 0 |
Echaporã | F | 27 | 0 | 0 | 0 | 0 |
Eduardo | M | 26 | 29 | 0 | 0 | 7.18 |
Fabrício Daniel | M | 10 | 29 | 0 | 0 | 6.39 |
Felipe Garcia | F | 9 | 29 | 0 | 0 | 6.34 |
Foguinho | M | 8 | 29 | 0 | 0 | 6.55 |
Hélder | D | 3 | 29 | 0 | 0 | 6.88 |
Hugo Sanches | D | 21 | 0 | 0 | 0 | 0 |
Hyoran | M | 42 | 0 | 0 | 0 | 0 |
Jemerson | D | 35 | 29 | 0 | 0 | 6.85 |
Júnior Oliveira | G | 12 | 0 | 0 | 0 | 0 |
Lucas Fernandes | M | 31 | 0 | 0 | 0 | 0 |
Lucas Lima | M | 14 | 0 | 0 | 0 | 0 |
Luizão | D | 90 | 29 | 0 | 0 | 7.01 |
Marcão | M | 77 | 0 | 0 | 0 | 0 |
Mário Sérgio | M | 33 | 29 | 0 | 0 | 6.49 |
Pará | D | 6 | 0 | 0 | 0 | 0 |
Pedrinho | M | 29 | 29 | 0 | 0 | 6.56 |
Pedro Vitor | F | 11 | 0 | 0 | 0 | 0 |
Rodrigo Ferreira | M | 2 | 29 | 0 | 0 | 6.69 |
Romisson | M | 17 | 0 | 0 | 0 | 0 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
Bressan | D | 22 | 29 | 0 | 0 | 6.98 |
Crystopher | M | 8 | 29 | 0 | 0 | 6.57 |
Dadá Belmonte | M | 97 | 29 | 0 | 0 | 6.63 |
Daniel | M | 10 | 29 | 0 | 0 | 6.54 |
Douglas Baggio | F | 7 | 0 | 0 | 0 | 0 |
Estevão | M | 26 | 0 | 0 | 0 | 0 |
Fábio Alemão | D | 27 | 0 | 0 | 0 | 0 |
Geovane | M | 18 | 0 | 0 | 0 | 0 |
Henri | D | 44 | 0 | 0 | 0 | 0 |
João Neto | F | 9 | 0 | 0 | 0 | 0 |
Kevin | D | 2 | 29 | 0 | 0 | 7.01 |
Lucas Lovat | D | 36 | 0 | 0 | 0 | 0 |
Luizão | M | 50 | 0 | 0 | 0 | 0 |
Lyncon | D | 33 | 29 | 0 | 0 | 7.09 |
Matheus | G | 12 | 0 | 0 | 0 | 0 |
Mikael | F | 28 | 29 | 0 | 0 | 6.3 |
Pedro Castro | M | 21 | 29 | 0 | 0 | 7.2 |
Reverson | D | 6 | 29 | 0 | 0 | 6.77 |
| Ruy | — | — | 0 | 0 | 0 | 0 |
Thiaguinho | M | 17 | 29 | 0 | 0 | 6.75 |
Vinicius Barata | F | 20 | 0 | 0 | 0 | 0 |
Vitor Caetano | G | 1 | 29 | 0 | 0 | 6.89 |
Ygor Catatau | F | 95 | 0 | 0 | 0 | 0 |














































