FINISHED
90' Local time
Updated
Event details
Match score
Half time1 : 1
Full time3 : 2
Extra time—
Penalties—
Fixture
- Competition
- CONCACAF Nations League
- Round
- League C - 2
- Season
- 2025
- Venue
- Sir Vivian Richards Stadium
- Referee
- —
Informational use only
Only currently available event information is shown.
Odds
Informational use only
Odds are shown for informational purposes only and may change. The values shown are the latest available to ODDSNEX; real-time odds at a bookmaker may differ. ODDSNEX does not accept wagers, deposits or withdrawals and is not a bookmaker.
LIVE
Not available
Statistics
2 Team- Passes accurate
- 50
- Shots insidebox
- 2
- Free Kicks
- 1
- Shots on Goal
- 2
- Total passes
- 67
- Total Shots
- 2
- Goalkeeper Saves
- 0
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 76%
- Passes accurate
- 12
- Shots insidebox
- 0
- Free Kicks
- 2
- Shots on Goal
- 0
- Total passes
- 22
- Total Shots
- 0
- Goalkeeper Saves
- 1
- Fouls
- 1
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 24%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| A. Mercera | — | — | 0 | 0 | 0 | 0 |
B. Martis | D | 4 | 8 | 0 | 0 | 6.58 |
Carlito Fermina | F | 9 | 8 | 1 | 0 | 7.75 |
| Diederick Luigi Luydens | — | — | 0 | 0 | 0 | 0 |
| Ezekiel Norwin Secundino Frans | — | — | 0 | 0 | 0 | 0 |
G. Robertha | M | 7 | 8 | 0 | 0 | 6.16 |
Gianni Vandepitte | M | 11 | 0 | 0 | 0 | 0 |
| Gladwin curiel | — | — | 0 | 0 | 0 | 0 |
J. Kruydenhof | F | 17 | 0 | 0 | 0 | 0 |
| J. Maduro | — | — | 0 | 0 | 0 | 0 |
| Javier Alejandro Jiménez Paris | — | — | 0 | 0 | 0 | 0 |
| Jaybrien Dicheiro Nafali Romano | — | — | 0 | 0 | 0 | 0 |
| Joey Zwaan | — | — | 0 | 0 | 0 | 0 |
| Justin Figaroa | — | — | 8 | 0 | 0 | 6.6 |
| Justin Peterson | — | — | 8 | 0 | 0 | 6.48 |
| Kymani Stephen Yunus Nedd | — | — | 0 | 0 | 0 | 0 |
M. Lentink | G | 1 | 8 | 0 | 0 | 6.75 |
| Mishawn Edelsjen Molina | — | — | 8 | 0 | 0 | 6.41 |
| Nickenson Stephan Paul | — | — | 8 | 0 | 0 | 6.65 |
| Rainey breinburg | — | — | 8 | 0 | 0 | 6.49 |
| Roviën Ostiana | — | — | 8 | 0 | 0 | 6.13 |
Tyrese Gijsbertha | D | 13 | 8 | 0 | 0 | 6.86 |
| Walter Bennett | — | — | 0 | 0 | 0 | 0 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| Aedon Scipio | — | — | 0 | 0 | 0 | 0 |
| Antonio Fleming | — | — | 0 | 0 | 0 | 0 |
| Cadejaun Adolvin Adan Julius | — | — | 0 | 0 | 0 | 0 |
| Caidan Carty | — | — | 0 | 0 | 0 | 0 |
| Carlton Carty | — | — | 8 | 0 | 0 | 6.21 |
| Germain Hughes | — | — | 8 | 0 | 0 | 5.92 |
| J. Guishard | — | — | 0 | 0 | 0 | 0 |
| J. Lloyd | — | — | 8 | 0 | 0 | 6.6 |
| Jaheim Warren Thompson | — | — | 0 | 0 | 0 | 0 |
| Jauron Shakoy Wayne Gayle | — | — | 8 | 0 | 0 | 5.84 |
| Javis Shemal Jones | — | — | 8 | 0 | 0 | 6.7 |
| Jefferson Dwayne Ruan | — | — | 0 | 0 | 0 | 0 |
| Jelani Lawrence | — | — | 8 | 0 | 0 | 6.27 |
| Jordan Edward Bradman Deans | — | — | 0 | 0 | 0 | 0 |
| K. Connor | — | — | 8 | 0 | 0 | 6.55 |
| Kieron Lake-Bryan | — | — | 0 | 0 | 0 | 0 |
| Malachi Omar Gumbs | — | — | 0 | 0 | 0 | 0 |
| Nathaniel Owen | — | — | 8 | 0 | 0 | 6.41 |
| Raynel Martin | — | — | 0 | 0 | 0 | 0 |
| Sedu bradshaw | — | — | 8 | 0 | 0 | 6.3 |
| Tarique Jesse Kyson Jackson | — | — | 8 | 0 | 0 | 5.99 |
| Tcari Connor | — | — | 0 | 0 | 0 | 0 |
| Tjivari Francisca Leveret | — | — | 8 | 0 | 0 | 6.25 |








