Local time
Updated
Event details
Match score
Half time0 : 1
Full time1 : 1
Extra time—
Penalties—
Fixture
- Competition
- Kirin Cup
- Round
- 3rd place
- Season
- 2026
- Venue
- —
- Referee
- —
Statistics
2 Team- Passes accurate
- 448
- Shots insidebox
- 6
- Shots outsidebox
- 9
- Blocked Shots
- 5
- Free Kicks
- 12
- Shots on Goal
- 5
- Goalkeeper Saves
- 3
- Shots off Goal
- 5
- Offsides
- 1
- Total passes
- 498
- Total Shots
- 15
- Yellow Cards
- 1
- Corner Kicks
- 7
- Fouls
- 10
- Red Cards
- 0
- Ball Possession
- 54%
- Passes accurate
- 340
- Shots insidebox
- 5
- Shots outsidebox
- 2
- Blocked Shots
- 1
- Free Kicks
- 10
- Shots on Goal
- 4
- Goalkeeper Saves
- 4
- Shots off Goal
- 2
- Offsides
- 0
- Total passes
- 417
- Total Shots
- 7
- Yellow Cards
- 5
- Corner Kicks
- 2
- Fouls
- 14
- Red Cards
- 0
- Ball Possession
- 46%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Franco | M | 21 | 0 | 0 | 0 | 0 |
A. Minda | F | 14 | 46 | 0 | 0 | 6.44 |
A. Preciado | D | 17 | 65 | 0 | 0 | 6.94 |
A. Valencia | F | 8 | 90 | 0 | 1 | 7.13 |
D. Castillo | M | 16 | 0 | 0 | 0 | 0 |
F. Caicedo | D | 3 | 90 | 0 | 0 | 6.96 |
F. Torres | D | 2 | 90 | 0 | 0 | 7.15 |
G. Valle | G | 22 | 90 | 0 | 0 | 6.73 |
H. Galíndez | G | 1 | 0 | 0 | 0 | 0 |
J. Alcívar | M | 5 | 46 | 0 | 0 | 6.58 |
J. Angulo | F | 13 | 44 | 1 | 0 | 8.08 |
J. Caicedo | F | 9 | 46 | 0 | 0 | 5.96 |
J. Hurtado | D | 19 | 25 | 0 | 0 | 6.43 |
J. Mercado | F | 23 | 46 | 0 | 0 | 6.51 |
J. Porozo | D | 25 | 0 | 0 | 0 | 0 |
J. Sarmiento | M | 16 | 70 | 0 | 0 | 6.64 |
J. Yeboah | F | 10 | 44 | 0 | 0 | 6.7 |
K. Arroyo | M | 11 | 20 | 0 | 0 | 6.37 |
L. Realpe | D | 24 | 64 | 0 | 0 | 6.8 |
M. Ramírez | G | 12 | 0 | 0 | 0 | 0 |
N. Angulo | M | 20 | 44 | 0 | 0 | 6.12 |
P. Vite | M | 15 | 44 | 0 | 0 | 6.31 |
W. Pacho | D | 6 | 26 | 0 | 0 | 6.78 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Carrasquilla | M | 8 | 87 | 0 | 0 | 5.86 |
A. Londoño | M | 11 | 0 | 0 | 0 | 0 |
A. Murillo | D | 23 | 90 | 0 | 0 | 6.98 |
C. Blackman | D | 2 | 90 | 0 | 0 | 6.04 |
C. Harvey | M | 14 | 90 | 0 | 0 | 6.54 |
Cristian Jesús Martínez | M | 6 | 76 | 0 | 0 | 6.72 |
D. Murillo | M | 26 | 3 | 0 | 0 | 6.27 |
E. Anderson | D | 24 | 0 | 0 | 0 | 0 |
E. Roberts | G | 12 | 90 | 0 | 0 | 7.6 |
J. Fajardo | F | 17 | 0 | 0 | 0 | 0 |
J. Gutiérrez | D | 15 | 76 | 0 | 0 | 6.77 |
J. Jones | D | 25 | 0 | 0 | 0 | 0 |
J. Modelo | D | 27 | 0 | 0 | 0 | 0 |
J. Ramos | D | 13 | 0 | 0 | 0 | 0 |
J. Rodríguez | M | 7 | 86 | 0 | 0 | 6.43 |
J. Y. Vergara Ortega | F | 18 | 46 | 1 | 0 | 7.82 |
M. De Leon | G | 12 | 0 | 0 | 0 | 0 |
M. Jimenez | F | 21 | 0 | 0 | 0 | 0 |
M. Krug | D | 4 | 90 | 0 | 0 | 6.03 |
O. Mosquera | G | 22 | 0 | 0 | 0 | 0 |
O. Valencia | D | 19 | 14 | 0 | 0 | 6.31 |
R. Mosquera | F | 10 | 4 | 0 | 0 | 6.61 |
T. Rodríguez | F | 9 | 44 | 0 | 0 | 6.58 |
V. Griffith | M | 5 | 90 | 0 | 0 | 6.22 |
















































