Japan 2 1 New Zealand
Local time
Updated
Event details
Match score
Half time1 : 1
Full time2 : 1
Extra time—
Penalties—
Fixture
- Competition
- Kirin Cup
- Round
- Final
- Season
- 2026
- Venue
- —
- Referee
- Muhammad Nazmi Bin Nasaruddin
Statistics
2 Team- Passes accurate
- 539
- Shots insidebox
- 15
- Shots outsidebox
- 9
- Blocked Shots
- 4
- Free Kicks
- 8
- Shots on Goal
- 10
- Shots off Goal
- 10
- Offsides
- 1
- Total passes
- 610
- Total Shots
- 24
- Yellow Cards
- 1
- Corner Kicks
- 8
- Goalkeeper Saves
- 0
- Fouls
- 10
- Red Cards
- 0
- Ball Possession
- 75%
- Passes accurate
- 121
- Shots insidebox
- 4
- Shots outsidebox
- 1
- Blocked Shots
- 2
- Free Kicks
- 9
- Shots on Goal
- 1
- Shots off Goal
- 2
- Offsides
- 0
- Total passes
- 202
- Total Shots
- 5
- Yellow Cards
- 1
- Corner Kicks
- 0
- Goalkeeper Saves
- 9
- Fouls
- 8
- Red Cards
- 0
- Ball Possession
- 25%
Player · Statistics
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Seko | D | 3 | 23 | 0 | 0 | 6.95 |
A. Tanaka | M | 17 | 0 | 0 | 0 | 0 |
A. Ueda | F | 18 | 23 | 0 | 0 | 6.46 |
D. Kamada | M | 15 | 23 | 0 | 0 | 6.68 |
D. Maeda | M | 11 | 23 | 0 | 0 | 6.19 |
H. Araki | D | 22 | 0 | 0 | 0 | 0 |
H. Ito | D | 21 | 23 | 0 | 0 | 6.83 |
H. Mochizuki | D | 32 | 0 | 0 | 0 | 0 |
J. Ito | F | 14 | 0 | 0 | 0 | 0 |
J. Suzuki | D | 25 | 23 | 0 | 0 | 6.55 |
K. Goto | F | 9 | 0 | 0 | 0 | 0 |
K. Matsuki | M | 19 | 0 | 0 | 0 | 0 |
K. Sano | M | 24 | 23 | 0 | 0 | 6.56 |
K. Sano | M | 28 | 0 | 0 | 0 | 0 |
K. Shiogai | F | 26 | 0 | 0 | 0 | 0 |
Keito Nakamura | F | 13 | 0 | 0 | 0 | 0 |
L. Kokubo | G | 12 | 0 | 0 | 0 | 0 |
R. Dōan | M | 10 | 23 | 0 | 0 | 6.95 |
S. Nakano | M | 2 | 23 | 0 | 0 | 6.6 |
S. Saito | F | 29 | 0 | 0 | 0 | 0 |
S. Tanaka | M | 6 | 0 | 0 | 0 | 0 |
T. Hayakawa | G | 23 | 0 | 0 | 0 | 0 |
T. Kubo | M | 20 | 23 | 0 | 0 | 6.89 |
Y. Soma | F | 7 | 0 | 0 | 0 | 0 |
Y. Suzuki | M | 8 | 0 | 0 | 0 | 0 |
Z. Suzuki | G | 1 | 23 | 0 | 0 | 6.81 |
| Player | Position | Number | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
A. Paulsen | G | 1 | 23 | 0 | 0 | 7.29 |
A. Rufer | M | 14 | 23 | 0 | 0 | 6.85 |
B. Old | D | 19 | 23 | 0 | 0 | 6.22 |
B. Tuiloma | D | 15 | 0 | 0 | 0 | 0 |
B. Waine | F | 18 | 0 | 0 | 0 | 0 |
C. Elliot | D | 2 | 0 | 0 | 0 | 0 |
C. Wood | F | 9 | 23 | 0 | 0 | 6.9 |
D. Ingham | M | 17 | 23 | 0 | 0 | 6.27 |
D. Wilkins | D | 13 | 0 | 0 | 0 | 0 |
E. Just | M | 11 | 23 | 0 | 0 | 6.37 |
G. Stanger | D | 16 | 23 | 0 | 0 | 6.53 |
H. Gray | G | 22 | 0 | 0 | 0 | 0 |
J. Randall | F | 21 | 0 | 0 | 0 | 0 |
L. Bayliss | M | 6 | 23 | 0 | 0 | 6.67 |
L. Rogerson | F | 7 | 0 | 0 | 0 | 0 |
M. Boxall | D | 5 | 23 | 0 | 0 | 6.52 |
M. Dyer | F | 24 | 0 | 0 | 0 | 0 |
M. Stamenić | M | 8 | 23 | 0 | 0 | 6.57 |
M. Woud | G | 12 | 0 | 0 | 0 | 0 |
O. Parker-Price | M | 23 | 0 | 0 | 0 | 0 |
S. Sutton | D | 3 | 0 | 0 | 0 | 0 |
S. Ukich | M | 10 | 0 | 0 | 0 | 0 |
Tyler Bindon | D | 4 | 23 | 0 | 0 | 6.56 |


















































