پایانیافته
90+5' زمان محلی
بهروزرسانی شد
جزئیات رویداد
امتیاز مسابقه
بین دو نیمه— : —
پایان وقت— : —
وقت اضافه— : —
پنالتیها— : —
مسابقه
- رقابت
- Friendlies
- دور
- Friendly International
- فصل
- 2026
- محل
- Accor Stadium
- داور
- Yusuke Araki, Japan
آمار
2 تیم- Shots on Goal
- 2
- Shots off Goal
- 5
- Total Shots
- 8
- Blocked Shots
- 1
- Shots insidebox
- 7
- Shots outsidebox
- 1
- Fouls
- 18
- Corner Kicks
- 4
- Offsides
- 1
- Ball Possession
- 49%
- Yellow Cards
- 2
- Red Cards
- —
- Goalkeeper Saves
- 4
- Total passes
- 439
- Passes accurate
- 364
- Passes %
- 83%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 8
- Shots off Goal
- 3
- Total Shots
- 18
- Blocked Shots
- 7
- Shots insidebox
- 13
- Shots outsidebox
- 5
- Fouls
- 13
- Corner Kicks
- 6
- Offsides
- 2
- Ball Possession
- 51%
- Yellow Cards
- 2
- Red Cards
- —
- Goalkeeper Saves
- 0
- Total passes
- 457
- Passes accurate
- 391
- Passes %
- 86%
- expected_goals
- —
- goals_prevented
- —
بازیکن · آمار
| بازیکن | پست | شماره | دقایق | گلها | پاس گلها | امتیاز |
|---|---|---|---|---|---|---|
Aiden O'Neill | M | 13 | 12 | — | — | 6.6 |
Alessandro Circati | D | 3 | 93 | 1 | 1 | 7.2 |
Aziz Behich | D | 16 | 93 | — | — | 5.5 |
Connor Metcalfe | M | 8 | 69 | 1 | — | 7.2 |
Dylan Leonard | D | 15 | — | — | — | — |
Eli Adams | M | 20 | — | — | — | — |
Harry Souttar | D | 19 | 93 | — | — | 6.3 |
Jackson Irvine | M | 22 | 88 | — | — | 6.3 |
Jacob Chapman | G | 1 | — | — | — | — |
Jacob Italiano | D | 4 | 81 | — | — | 5.9 |
Jason Geria | D | 6 | 12 | — | — | 6.5 |
Kasey Bos | F | 5 | — | — | — | — |
Kealey Adamson | D | 21 | — | — | — | — |
Lucas Herrington | D | 25 | 93 | — | — | 6.3 |
Marcus Younis | F | 11 | 12 | — | — | 6.5 |
Miloš Degenek | D | 2 | — | — | — | — |
Nestory Irankunda | M | 17 | 81 | — | — | 5.7 |
Nishan Velupillay | F | 10 | 5 | — | — | — |
Patrick Beach | G | 18 | 93 | — | — | 6.2 |
Patrick Yazbek | M | 7 | 5 | — | — | — |
Paul Izzo | G | 12 | — | — | — | — |
Paul Okon-Engstler | M | 24 | 81 | — | — | 7 |
Riley McGree | M | 14 | 24 | — | — | 6.3 |
Tete Yengi | F | 26 | 88 | — | — | 7.2 |
Yaya Dukuly | F | 23 | — | — | — | — |
| بازیکن | پست | شماره | دقایق | گلها | پاس گلها | امتیاز |
|---|---|---|---|---|---|---|
Andrey Santos | M | 21 | 32 | — | — | 6.6 |
Arthur Dias | D | 15 | 6 | — | — | — |
Breno Bidon | M | 17 | 6 | — | — | — |
Bruno Guimarães | M | 8 | 83 | 1 | — | 7.6 |
Danilo Santos | M | 5 | 87 | — | — | 7.3 |
Douglas Luiz | M | 18 | — | — | — | — |
Douglas Santos | D | 6 | — | — | — | — |
Endrick | F | 9 | 48 | — | 1 | 7.3 |
Estêvão | F | 11 | 32 | — | — | 6.3 |
Gabriel Bontempo | M | 25 | 61 | — | 1 | 6.6 |
Gabriel Magalhães | D | 3 | 93 | — | — | 6 |
Hugo Souza | G | 1 | — | — | — | — |
Jair | D | 24 | 87 | — | — | 6.7 |
Marquinhos | D | 4 | — | — | — | — |
Matheus Martinelli | M | 20 | 10 | — | — | 6.7 |
Matheuzinho | D | 13 | 32 | — | — | 6.3 |
Mauro Júnior | D | 16 | 87 | — | — | 6.9 |
Otávio Costa | G | 12 | 93 | — | — | 4.9 |
Pedro Guilherme | F | 19 | — | — | — | — |
Pedro Morisco | G | 23 | — | — | — | — |
Raphinha | F | 10 | 45 | 1 | — | 7.3 |
Rayan | F | 26 | 61 | — | — | 6.3 |
Samuel Lino | M | 22 | 11 | — | — | 6.7 |
Vanderson | D | 2 | 61 | 1 | — | 7.9 |
Vinícius Júnior | F | 7 | 82 | 1 | — | 7.7 |
Vitor Reis | D | 14 | 6 | — | — | — |




















































