90'
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras0 : 0
Buong oras1 : 0
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- CONCACAF Nations League
- Round
- League A - 1
- Season
- 2025
- Lugar
- Ergilio Hato Stadium
- Referee
- —
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ang odds ay ipinapakita para sa impormasyon lamang at maaaring magbago. Ang mga ipinapakitang halaga ang pinakabagong datos na available sa ODDSNEX; maaaring iba ang real-time odds sa isang bookmaker. Hindi tumatanggap ang ODDSNEX ng taya, deposito o withdrawal at hindi ito bookmaker.
Hindi available
Estadistika
2 Koponan- Passes accurate
- 308
- Shots insidebox
- 11
- Shots outsidebox
- 3
- Blocked Shots
- 2
- Free Kicks
- 5
- Shots on Goal
- 7
- Goalkeeper Saves
- 1
- Shots off Goal
- 5
- Offsides
- 1
- Total passes
- 336
- Total Shots
- 14
- Corner Kicks
- 5
- Red Cards
- 0
- Yellow Cards
- 0
- Fouls
- 9
- Ball Possession
- 49%
- Passes accurate
- 318
- Shots insidebox
- 2
- Shots outsidebox
- 3
- Blocked Shots
- 0
- Free Kicks
- 9
- Shots on Goal
- 1
- Goalkeeper Saves
- 6
- Shots off Goal
- 4
- Offsides
- 1
- Total passes
- 355
- Total Shots
- 5
- Corner Kicks
- 1
- Red Cards
- 1
- Yellow Cards
- 1
- Fouls
- 4
- Ball Possession
- 51%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Martha | D | 15 | 0 | 0 | 0 | 0 |
A. Obispo | D | 18 | 45 | 0 | 0 | 6.9 |
E. Room | G | 1 | 45 | 0 | 0 | 6.6 |
J. Antonisse | F | 11 | 0 | 0 | 0 | 0 |
J. Bacuna | F | 7 | 45 | 0 | 0 | 6.9 |
J. Brenet | D | 20 | 0 | 0 | 0 | 0 |
J. Carolina | D | 4 | 0 | 0 | 0 | 0 |
J. Gaari | D | 3 | 45 | 0 | 0 | 6.7 |
J. Locadia | F | 9 | 45 | 0 | 0 | 6.2 |
J. Margaritha | F | 16 | 0 | 0 | 0 | 0 |
K. Gorré | F | 14 | 45 | 0 | 0 | 6.6 |
K. Penso | D | 12 | 0 | 0 | 0 | 0 |
K. Zeggen | G | 23 | 0 | 0 | 0 | 0 |
L. Bacuna | D | 10 | 45 | 0 | 0 | 6.2 |
L. Comenencia | M | 8 | 45 | 0 | 0 | 6.2 |
N. Souren | M | 6 | 0 | 0 | 0 | 0 |
S. Floranus | D | 5 | 45 | 0 | 0 | 6.9 |
S. Sambo | D | 2 | 45 | 0 | 0 | 6.6 |
T. Bodak | G | 22 | 0 | 0 | 0 | 0 |
T. Chong | F | 21 | 45 | 0 | 0 | 7 |
T. Noslin | D | 17 | 0 | 0 | 0 | 0 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
D. Gilbert | M | 15 | 45 | 0 | 0 | 6.4 |
K. Henry | D | 3 | 45 | 0 | 0 | 6.3 |
L. García | F | 11 | 14 | 0 | 0 | 6.5 |
M. Khan | M | 10 | 45 | 0 | 0 | 6.5 |
M. Poon-Angeron | M | 16 | 45 | 0 | 0 | 6.2 |
N. Hackshaw | M | 5 | 0 | 0 | 0 | 0 |
N. Powder | D | 23 | 0 | 0 | 0 | 0 |
R. Moore | F | 13 | 31 | 0 | 0 | 6.2 |
R. Telfer | F | 7 | 45 | 0 | 0 | 6.4 |
Rio Cardines | D | 19 | 45 | 0 | 0 | 6.7 |
































