TAPOS
90' Chesterfield 4 2 Tranmere
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras1 : 0
Buong oras4 : 2
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- League Two
- Round
- Regular Season - 9
- Season
- 2026
- Lugar
- Proact Stadium
- Referee
- —
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ang odds ay ipinapakita para sa impormasyon lamang at maaaring magbago. Ang mga ipinapakitang halaga ang pinakabagong datos na available sa ODDSNEX; maaaring iba ang real-time odds sa isang bookmaker. Hindi tumatanggap ang ODDSNEX ng taya, deposito o withdrawal at hindi ito bookmaker.
LIVE
Hindi available
Estadistika
2 Koponan- Passes accurate
- 155
- Shots insidebox
- 6
- Shots outsidebox
- 3
- Blocked Shots
- 3
- Free Kicks
- 5
- Shots on Goal
- 2
- Shots off Goal
- 4
- Offsides
- 1
- Total passes
- 187
- Total Shots
- 9
- Yellow Cards
- 1
- Corner Kicks
- 1
- Goalkeeper Saves
- 0
- Fouls
- 5
- Red Cards
- 0
- Ball Possession
- 63%
- Passes accurate
- 79
- Shots insidebox
- 0
- Shots outsidebox
- 1
- Blocked Shots
- 0
- Free Kicks
- 5
- Shots on Goal
- 0
- Shots off Goal
- 1
- Offsides
- 0
- Total passes
- 113
- Total Shots
- 1
- Yellow Cards
- 1
- Corner Kicks
- 0
- Goalkeeper Saves
- 1
- Fouls
- 5
- Red Cards
- 0
- Ball Possession
- 37%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
D. Markanday | M | 24 | 29 | 1 | 0 | 8.16 |
F. Bryden | F | 9 | 0 | 0 | 0 | 0 |
G. McEachran | M | 20 | 29 | 0 | 0 | 6.68 |
J. Eccleston | D | 26 | 0 | 0 | 0 | 0 |
J. Koroma | F | 37 | 0 | 0 | 0 | 0 |
J. Randall | M | 31 | 29 | 0 | 0 | 6.59 |
J. Simpson | D | 6 | 29 | 0 | 0 | 6.75 |
K. Dyer | M | 27 | 0 | 0 | 0 | 0 |
K. McFadzean | D | 5 | 29 | 0 | 0 | 6.35 |
L. Bonis | F | 10 | 29 | 0 | 0 | 6.38 |
L. Gordon | D | 19 | 29 | 0 | 0 | 7.03 |
L. Mandeville | M | 7 | 0 | 0 | 0 | 0 |
L. Marsh | M | 18 | 29 | 0 | 0 | 7.14 |
R. Boot | G | 23 | 29 | 0 | 0 | 6.76 |
R. Hutton | D | 33 | 29 | 0 | 1 | 7.15 |
R. Stirk | M | 8 | 29 | 0 | 0 | 6.66 |
T. Naylor | M | 4 | 0 | 0 | 0 | 0 |
T. Pearce | D | 46 | 0 | 0 | 0 | 0 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
B. Faulkner | D | 16 | 29 | 0 | 0 | 6.12 |
C. Boyce-Clarke | G | 13 | 0 | 0 | 0 | 0 |
Charlie Jay Whitaker | M | 7 | 29 | 0 | 0 | 6.36 |
D. Jones | F | 29 | 0 | 0 | 0 | 0 |
David Kamara | F | 24 | 0 | 0 | 0 | 0 |
H. Male | G | 12 | 29 | 0 | 0 | 6.48 |
J. Ironside | F | 9 | 29 | 0 | 0 | 5.88 |
J. Senior | D | 2 | 29 | 0 | 0 | 6.25 |
J. Slater | D | 3 | 29 | 0 | 0 | 6.59 |
L. O'Connor | D | 22 | 0 | 0 | 0 | 0 |
N. Smith | D | 5 | 29 | 0 | 0 | 6.34 |
P. Brough | D | 23 | 0 | 0 | 0 | 0 |
R. Watson | M | 44 | 0 | 0 | 0 | 0 |
S. Finley | M | 8 | 0 | 0 | 0 | 0 |
T. Conlon | M | 11 | 29 | 0 | 0 | 6.02 |
T. Ince | M | 10 | 29 | 0 | 0 | 6.2 |
W. Vaulks | M | 6 | 29 | 0 | 0 | 6.38 |
Z. Okoro | M | 17 | 29 | 0 | 0 | 6.31 |





































