TAPOS
90' Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras0 : 1
Buong oras2 : 1
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- Segunda División
- Round
- Regular Season - 8
- Season
- 2026
- Lugar
- UD Almería Stadium
- Referee
- I. Galech
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ang odds ay ipinapakita para sa impormasyon lamang at maaaring magbago. Ang mga ipinapakitang halaga ang pinakabagong datos na available sa ODDSNEX; maaaring iba ang real-time odds sa isang bookmaker. Hindi tumatanggap ang ODDSNEX ng taya, deposito o withdrawal at hindi ito bookmaker.
LIVE
Hindi available
Estadistika
2 Koponan- Passes accurate
- 175
- Shots insidebox
- 4
- Blocked Shots
- 2
- Free Kicks
- 2
- Shots on Goal
- 1
- Goalkeeper Saves
- 1
- Shots off Goal
- 1
- Total passes
- 194
- Total Shots
- 4
- Corner Kicks
- 1
- Shots outsidebox
- 0
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 69%
- Passes accurate
- 60
- Shots insidebox
- 1
- Blocked Shots
- 0
- Free Kicks
- 2
- Shots on Goal
- 1
- Goalkeeper Saves
- 1
- Shots off Goal
- 1
- Total passes
- 82
- Total Shots
- 2
- Corner Kicks
- 0
- Shots outsidebox
- 1
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 31%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
Á. Yaakobishvili | G | 31 | 0 | 0 | 0 | 0 |
Adri Embarba | F | 23 | 0 | 0 | 0 | 0 |
Álex Muñoz | D | 3 | 0 | 0 | 0 | 0 |
Álex Sola | F | 20 | 0 | 0 | 0 | 0 |
Andrés Fernández | G | 1 | 15 | 0 | 0 | 7.02 |
B. Cipenga | M | 17 | 15 | 0 | 0 | 6.17 |
Chumi | D | 21 | 15 | 0 | 0 | 6.47 |
D. Chirino | D | 22 | 0 | 0 | 0 | 0 |
F. Bonini | D | 18 | 15 | 0 | 0 | 6.14 |
Fernando Martínez | G | 13 | 0 | 0 | 0 | 0 |
Javi Muñoz | M | 14 | 15 | 0 | 0 | 6.64 |
Jon Morcillo | F | 7 | 0 | 0 | 0 | 0 |
Jorge Pulido | D | 5 | 0 | 0 | 0 | 0 |
K. Kone | M | 26 | 0 | 0 | 0 | 0 |
Léo Baptistão | M | 12 | 15 | 0 | 0 | 6.67 |
Leonardo Lelo | D | 15 | 15 | 0 | 0 | 6.85 |
Marcos Luna | D | 2 | 15 | 0 | 0 | 6.49 |
Miguel de la Fuente | F | 24 | 0 | 0 | 0 | 0 |
Mikel Vesga | M | 6 | 15 | 0 | 0 | 6.57 |
Nico Melamed | M | 10 | 0 | 0 | 0 | 0 |
Quim Junyent | M | 33 | 0 | 0 | 0 | 0 |
Sergio Arribas | M | 11 | 15 | 0 | 0 | 6.41 |
Thalys | F | 9 | 15 | 0 | 0 | 6.34 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
Alberto Dadie | D | 23 | 15 | 0 | 0 | 6.53 |
Álex | D | 2 | 0 | 0 | 0 | 0 |
Álex Forés | F | 9 | 0 | 0 | 0 | 0 |
Ander Cantero | G | 13 | 15 | 0 | 0 | 6.82 |
Brais Martínez | D | 22 | 15 | 0 | 0 | 6.56 |
Curro Sánchez | F | 16 | 15 | 0 | 0 | 6.75 |
D. Gonzalez | G | 35 | 0 | 0 | 0 | 0 |
David González | M | 14 | 15 | 0 | 0 | 6.35 |
Fermin Garcia | F | 21 | 0 | 0 | 0 | 0 |
I. Martinez | D | 36 | 0 | 0 | 0 | 0 |
Ignasi Vilarrasa | D | 3 | 0 | 0 | 0 | 0 |
Javi Llabrés | M | 19 | 15 | 0 | 0 | 6.43 |
Jon Karrikaburu | F | 7 | 15 | 0 | 0 | 6.7 |
José Gragera | M | 20 | 15 | 0 | 0 | 6.86 |
M. Monedero | G | 30 | 0 | 0 | 0 | 0 |
Mario Cantero | M | 17 | 0 | 0 | 0 | 0 |
Oier Luengo | D | 15 | 15 | 0 | 0 | 6.48 |
P. Galdames | M | 4 | 0 | 0 | 0 | 0 |
S. Lencinas | M | 24 | 0 | 0 | 0 | 0 |
Saúl del Cerro | D | 18 | 15 | 0 | 0 | 6.25 |
Unai Vencedor | M | 12 | 15 | 0 | 0 | 6.6 |
Víctor Mollejo | F | 11 | 0 | 0 | 0 | 0 |














































