90'
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras— : —
Buong oras— : —
Dagdag na oras— : —
Mga penalty— : —
Nakatakdang laban
- Kompetisyon
- Eerste Divisie
- Round
- Regular Season - 9
- Season
- 2026
- Referee
- Wouter Wiersma
Estadistika
2 Koponan- Passes accurate
- 139
- Shots insidebox
- 3
- Shots outsidebox
- 1
- Blocked Shots
- 1
- Free Kicks
- 2
- Shots on Goal
- 3
- Total passes
- 165
- Total Shots
- 4
- Yellow Cards
- 1
- Corner Kicks
- 2
- Goalkeeper Saves
- 0
- Shots off Goal
- 0
- Fouls
- 7
- Red Cards
- 0
- Ball Possession
- 58%
- Passes accurate
- 101
- Shots insidebox
- 1
- Shots outsidebox
- 0
- Blocked Shots
- 0
- Free Kicks
- 7
- Shots on Goal
- 0
- Total passes
- 128
- Total Shots
- 1
- Yellow Cards
- 0
- Corner Kicks
- 1
- Goalkeeper Saves
- 3
- Shots off Goal
- 1
- Fouls
- 2
- Red Cards
- 0
- Ball Possession
- 42%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Rais | F | 34 | 0 | 0 | 0 | 0 |
A. Verstraeten | D | 6 | 25 | 0 | 0 | 7.01 |
D. Hendrix | F | 43 | 0 | 0 | 0 | 0 |
É. Clancy | D | 4 | 25 | 0 | 0 | 6.35 |
E. Zuliani | M | 7 | 25 | 0 | 0 | 6.08 |
G. Blancquart | D | 33 | 25 | 0 | 0 | 6.55 |
Ismail Oulad M'Hand | M | 8 | 0 | 0 | 0 | 0 |
L. Görlich | D | 21 | 0 | 0 | 0 | 0 |
L. Schmidt | F | 17 | 25 | 0 | 0 | 6.69 |
M. Davis | D | 31 | 0 | 0 | 0 | 0 |
M. Odriss | M | 24 | 25 | 0 | 0 | 6.53 |
M. Tsigkas | F | 9 | 0 | 0 | 0 | 0 |
N. Ait Mouhou | M | 11 | 25 | 0 | 0 | 6.93 |
P. Heise | M | 16 | 25 | 0 | 0 | 6.4 |
Raf Vullers | M | 14 | 25 | 0 | 0 | 6.62 |
T. Doornbusch | G | 1 | 0 | 0 | 0 | 0 |
Thomas Janssen | F | 19 | 0 | 0 | 0 | 0 |
Tijn Joosten | D | 15 | 0 | 0 | 0 | 0 |
Tristan Schenkhuizen | M | 38 | 25 | 0 | 0 | 6.61 |
Y. Schoonderwaldt | G | 13 | 25 | 0 | 0 | 6.84 |
Yousri El Anbri | M | 35 | 0 | 0 | 0 | 0 |
Zidane Taylan | G | 22 | 0 | 0 | 0 | 0 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. van den Hurk | F | 9 | 25 | 0 | 0 | 6.07 |
Bram Marsman | M | 25 | 25 | 0 | 0 | 6.47 |
C. Seedorf | M | 7 | 25 | 0 | 0 | 6.88 |
D. Dorenbosch | M | 11 | 25 | 0 | 0 | 6.34 |
D. Van den Buijs | D | 33 | 25 | 0 | 0 | 6.58 |
F. Schenten | F | 10 | 0 | 0 | 0 | 0 |
Guilherme Martinho Peixoto | D | 17 | 0 | 0 | 0 | 0 |
J. Déom | M | 24 | 0 | 0 | 0 | 0 |
J. Mensah | M | 8 | 0 | 0 | 0 | 0 |
J. Nisbet | M | 4 | 25 | 0 | 0 | 6.49 |
J. Sleegers | F | 26 | 0 | 0 | 0 | 0 |
J. Treichel | G | 1 | 25 | 0 | 0 | 7.16 |
J. van Damme | G | 28 | 0 | 0 | 0 | 0 |
K. Jansen | M | 5 | 25 | 0 | 0 | 6.36 |
L. Beerten | D | 15 | 25 | 0 | 0 | 6.61 |
Luuk Verheij | M | 2 | 0 | 0 | 0 | 0 |
M. Paulissen | M | 6 | 0 | 0 | 0 | 0 |
M. Stojcevic | G | 21 | 0 | 0 | 0 | 0 |
M. Tol | D | 3 | 25 | 0 | 0 | 6.8 |
N. Crabu | M | 19 | 0 | 0 | 0 | 0 |
N. Maoujoudi | M | 32 | 0 | 0 | 0 | 0 |
| Rayan Khoums | — | — | 0 | 0 | 0 | 0 |
X. van den Berg | M | 14 | 25 | 0 | 0 | 6.22 |













































