90'
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras— : —
Buong oras— : —
Dagdag na oras— : —
Mga penalty— : —
Nakatakdang laban
- Kompetisyon
- Liga Profesional Argentina
- Round
- Clausura - 11
- Season
- 2026
- Referee
- Nazareno Arasa
Estadistika
2 Koponan- Passes accurate
- 170
- Shots insidebox
- 7
- Blocked Shots
- 1
- Free Kicks
- 6
- Shots on Goal
- 4
- Goalkeeper Saves
- 1
- Shots off Goal
- 2
- Offsides
- 3
- Total passes
- 208
- Total Shots
- 7
- Yellow Cards
- 1
- Corner Kicks
- 3
- Shots outsidebox
- 0
- Fouls
- 7
- Red Cards
- 0
- Ball Possession
- 53%
- Passes accurate
- 146
- Shots insidebox
- 3
- Blocked Shots
- 0
- Free Kicks
- 7
- Shots on Goal
- 1
- Goalkeeper Saves
- 2
- Shots off Goal
- 4
- Offsides
- 0
- Total passes
- 184
- Total Shots
- 5
- Yellow Cards
- 1
- Corner Kicks
- 4
- Shots outsidebox
- 2
- Fouls
- 6
- Red Cards
- 0
- Ball Possession
- 47%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
E. Ojeda | M | 20 | 0 | 0 | 0 | 0 |
F. Bisanz | F | 17 | 16 | 0 | 0 | 6.37 |
F. Kalinger | M | 24 | 16 | 0 | 0 | 6.14 |
F. Martinez | D | 46 | 0 | 0 | 0 | 0 |
F. Pereyra | D | 6 | 16 | 0 | 0 | 6.58 |
F. Vera | D | 4 | 0 | 0 | 0 | 0 |
F. Waller | M | 15 | 16 | 0 | 0 | 6.67 |
I. Pussetto | F | 23 | 0 | 0 | 0 | 0 |
Ignacio Campo | D | 34 | 0 | 0 | 0 | 0 |
L. Blondel | D | 2 | 16 | 0 | 0 | 6.45 |
L. Gil | M | 8 | 16 | 0 | 0 | 6.28 |
L. Lescano | D | 19 | 16 | 0 | 0 | 6.77 |
L. Mora | F | 41 | 0 | 0 | 0 | 0 |
M. Nervo | D | 21 | 0 | 0 | 0 | 0 |
M. Soto | D | 51 | 0 | 0 | 0 | 0 |
Máximo Palazzo | D | 35 | 16 | 0 | 0 | 6.51 |
| Nazareno Durán | — | — | 0 | 0 | 0 | 0 |
Ó. Cortés | M | 7 | 16 | 0 | 0 | 6.57 |
Ó. Romero | M | 10 | 0 | 0 | 0 | 0 |
R. Fernández | M | 5 | 16 | 0 | 0 | 6.23 |
S. Meza | G | 32 | 16 | 0 | 0 | 7.2 |
T. Peralta | M | 11 | 0 | 0 | 0 | 0 |
T. Uribe | F | 49 | 0 | 0 | 0 | 0 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Chávez | F | 18 | 0 | 0 | 0 | 0 |
A. Vombergar | F | 29 | 16 | 0 | 0 | 6.39 |
B. Cufré | D | 13 | 16 | 0 | 0 | 6.53 |
B. DadÃn | F | 16 | 0 | 0 | 0 | 0 |
B. Palavecino | F | 11 | 0 | 0 | 0 | 0 |
F. Anso | F | 24 | 16 | 0 | 0 | 6.65 |
F. Laurelli | D | 17 | 0 | 0 | 0 | 0 |
F. Perruzzi | M | 15 | 0 | 0 | 0 | 0 |
I. Chicco | G | 23 | 0 | 0 | 0 | 0 |
J. Pombo | D | 32 | 16 | 0 | 0 | 6.62 |
L. Castro | M | 19 | 16 | 0 | 0 | 6.95 |
L. Sigali | D | 2 | 16 | 0 | 0 | 6.65 |
Lucas Acosta | G | 42 | 16 | 0 | 0 | 6.89 |
M. García | M | 8 | 16 | 0 | 0 | 6.1 |
M. Godoy | F | 21 | 0 | 0 | 0 | 0 |
N. Cordero | F | 9 | 0 | 0 | 0 | 0 |
N. Gaitán | M | 10 | 16 | 0 | 0 | 6.8 |
N. Guzmán | F | 7 | 0 | 0 | 0 | 0 |
N. Linares | M | 5 | 16 | 0 | 0 | 6.34 |
N. Zalazar | D | 33 | 0 | 0 | 0 | 0 |
R. González | D | 4 | 0 | 0 | 0 | 0 |
S. Moya | D | 28 | 16 | 0 | 0 | 6.55 |













































