90'
Costa Rica 2 0 Haiti
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras— : —
Buong oras— : —
Dagdag na oras— : —
Mga penalty— : —
Nakatakdang laban
- Kompetisyon
- CONCACAF Nations League
- Round
- League A - 1
- Season
- 2025
- Referee
- —
Estadistika
2 Koponan- Passes accurate
- 206
- Shots insidebox
- 4
- Shots outsidebox
- 4
- Blocked Shots
- 2
- Free Kicks
- 9
- Shots on Goal
- 3
- Shots off Goal
- 3
- Offsides
- 2
- Total passes
- 264
- Total Shots
- 8
- Corner Kicks
- 3
- Goalkeeper Saves
- 0
- Yellow Cards
- 0
- Fouls
- 9
- Red Cards
- 0
- Ball Possession
- 47%
- Passes accurate
- 241
- Shots insidebox
- 2
- Shots outsidebox
- 2
- Blocked Shots
- 2
- Free Kicks
- 8
- Shots on Goal
- 0
- Shots off Goal
- 2
- Offsides
- 1
- Total passes
- 296
- Total Shots
- 4
- Corner Kicks
- 4
- Goalkeeper Saves
- 1
- Yellow Cards
- 2
- Fouls
- 9
- Red Cards
- 0
- Ball Possession
- 53%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Hernández | F | 11 | 0 | 0 | 0 | 0 |
A. Madríz | G | 18 | 0 | 0 | 0 | 0 |
A. Soto | F | 12 | 29 | 1 | 0 | 7.87 |
C. Barahona | D | 6 | 0 | 0 | 0 | 0 |
C. Borges | M | 5 | 29 | 0 | 0 | 6.95 |
C. Mora | M | 17 | 29 | 1 | 0 | 7.78 |
D. López | M | 21 | 0 | 0 | 0 | 0 |
F. Calvo | D | 15 | 29 | 0 | 0 | 6.77 |
J. Alcócer | F | 10 | 0 | 0 | 0 | 0 |
J. Azofeifa | D | 16 | 0 | 0 | 0 | 0 |
J. Mitchell | D | 3 | 0 | 0 | 0 | 0 |
J. Vargas | D | 4 | 29 | 0 | 0 | 6.89 |
John Paul Ruíz | D | 7 | 0 | 0 | 0 | 0 |
K. Michel | M | 20 | 29 | 0 | 0 | 6.35 |
K. Navas | G | 1 | 29 | 0 | 0 | 6.83 |
L. Flores | M | 13 | 0 | 0 | 0 | 0 |
M. George | F | 9 | 0 | 0 | 0 | 0 |
O. Sinclair | F | 19 | 29 | 0 | 0 | 6.47 |
P. Sequeira | G | 23 | 0 | 0 | 0 | 0 |
R. Matarrita | D | 22 | 29 | 0 | 2 | 8.02 |
S. Acuña | M | 8 | 29 | 0 | 0 | 6.63 |
Y. Molina | D | 14 | 0 | 0 | 0 | 0 |
Yerlan Sosa | D | 2 | 29 | 0 | 0 | 6.74 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Pierre | G | 1 | 0 | 0 | 0 | 0 |
C. Arcus | D | 2 | 29 | 0 | 0 | 6.23 |
C. Sainté | M | 6 | 29 | 0 | 0 | 5.98 |
D. Jean | F | 21 | 0 | 0 | 0 | 0 |
D. Jean-Jacques | M | 17 | 29 | 0 | 0 | 6.26 |
D. Lacroix | D | 13 | 29 | 0 | 0 | 6.06 |
F. Dulysse | D | 3 | 0 | 0 | 0 | 0 |
F. Picault | M | 7 | 29 | 0 | 0 | 5.92 |
F. Pierrot | F | 20 | 0 | 0 | 0 | 0 |
G. Métusala | D | 4 | 0 | 0 | 0 | 0 |
H. Delcroix | D | 5 | 29 | 0 | 0 | 5.77 |
J. Bellegarde | M | 10 | 0 | 0 | 0 | 0 |
J. Duverger | G | 23 | 29 | 0 | 0 | 5.35 |
J. Duverne | D | 22 | 29 | 0 | 0 | 6.15 |
| Jonah Mednard | — | — | 0 | 0 | 0 | 0 |
K. Quetant | F | 9 | 0 | 0 | 0 | 0 |
K. Thermoncy | D | 14 | 0 | 0 | 0 | 0 |
L. Deedson | M | 11 | 29 | 0 | 0 | 6.03 |
L. Delinois | F | 16 | 0 | 0 | 0 | 0 |
M. Joseph | M | 8 | 0 | 0 | 0 | 0 |
R. Providence | M | 15 | 29 | 0 | 0 | 5.56 |
W. Isidor | F | 18 | 29 | 0 | 0 | 6.26 |
Y. Fortuné | F | 19 | 0 | 0 | 0 | 0 |














































