90'
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras2 : 1
Buong oras3 : 2
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- Division Profesional - Clausura
- Round
- Clausura - 13
- Season
- 2026
- Referee
- Alipio Colman
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ang odds ay ipinapakita para sa impormasyon lamang at maaaring magbago. Ang mga ipinapakitang halaga ang pinakabagong datos na available sa ODDSNEX; maaaring iba ang real-time odds sa isang bookmaker. Hindi tumatanggap ang ODDSNEX ng taya, deposito o withdrawal at hindi ito bookmaker.
LIVE
Hindi available
Estadistika
2 Koponan- Passes accurate
- 113
- Shots insidebox
- 3
- Shots outsidebox
- 6
- Free Kicks
- 8
- Shots on Goal
- 5
- Goalkeeper Saves
- 5
- Shots off Goal
- 4
- Offsides
- 6
- Total passes
- 205
- Total Shots
- 9
- Yellow Cards
- 2
- Corner Kicks
- 5
- Blocked Shots
- 0
- Fouls
- 13
- Red Cards
- 0
- Ball Possession
- 33%
- Passes accurate
- 345
- Shots insidebox
- 10
- Shots outsidebox
- 4
- Free Kicks
- 12
- Shots on Goal
- 7
- Goalkeeper Saves
- 3
- Shots off Goal
- 5
- Offsides
- 0
- Total passes
- 458
- Total Shots
- 14
- Yellow Cards
- 2
- Corner Kicks
- 7
- Blocked Shots
- 2
- Fouls
- 8
- Red Cards
- 0
- Ball Possession
- 67%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Cañete | D | 6 | 45 | 0 | 0 | 6.51 |
A. Cano | M | 19 | 0 | 0 | 0 | 0 |
A. da Silveira | D | 40 | 45 | 0 | 0 | 6.13 |
A. Morinigo | M | 31 | 45 | 0 | 0 | 6.66 |
C. Benítez | D | 23 | 45 | 0 | 0 | 6.19 |
D. Melgarejo | D | 4 | 45 | 0 | 0 | 6.41 |
D. Villalba | D | 3 | 0 | 0 | 0 | 0 |
| Deivis Faustino Barone Mora | — | — | 0 | 0 | 0 | 0 |
F. Baruja | M | 24 | 0 | 0 | 0 | 0 |
G. Viera | M | 21 | 45 | 0 | 0 | 6.53 |
J. Gamarra | F | 22 | 0 | 0 | 0 | 0 |
J. Marcelino | M | 16 | 0 | 0 | 0 | 0 |
J. Román | F | 17 | 0 | 0 | 0 | 0 |
L. de la Cruz | D | 8 | 0 | 0 | 0 | 0 |
L. Gonzalez | M | 37 | 0 | 0 | 0 | 0 |
M. Dufour | G | 1 | 0 | 0 | 0 | 0 |
N. Camacho | F | 7 | 45 | 1 | 0 | 7.32 |
N. Gauto | M | 5 | 45 | 0 | 0 | 6.23 |
N. Maná | M | 10 | 45 | 0 | 0 | 6.04 |
O. Giménez | F | 9 | 0 | 0 | 0 | 0 |
S. Mendoza | M | 14 | 0 | 0 | 0 | 0 |
T. Rayer | M | 29 | 45 | 1 | 0 | 7.77 |
V. Samudio | G | 12 | 45 | 0 | 0 | 6.39 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
A. Balbuena | D | 28 | 0 | 0 | 0 | 0 |
Á. Brizuela | D | 3 | 45 | 0 | 0 | 6.2 |
A. Cantero | D | 23 | 45 | 0 | 0 | 5.74 |
A. Maíz | M | 8 | 0 | 0 | 0 | 0 |
F. Benitez | M | 14 | 45 | 0 | 0 | 6.36 |
F. Bobadilla | M | 18 | 0 | 0 | 0 | 0 |
F. Mongelos | G | 12 | 0 | 0 | 0 | 0 |
F. Wiechniak | D | 6 | 45 | 0 | 0 | 6.53 |
G. Bogado | M | 10 | 45 | 0 | 0 | 6.84 |
I. Maggi | F | 20 | 45 | 1 | 0 | 7.91 |
J. Ramos | M | 25 | 0 | 0 | 0 | 0 |
K. Pereira | F | 7 | 0 | 0 | 0 | 0 |
L. Comas | M | 37 | 45 | 0 | 0 | 6.08 |
M. Barreto | D | 2 | 45 | 0 | 0 | 5.94 |
M. Ojeda | M | 21 | 0 | 0 | 0 | 0 |
M. Pérez | F | 19 | 0 | 0 | 0 | 0 |
N. Campisi | G | 1 | 45 | 0 | 0 | 5.98 |
Ó. Ruíz | M | 11 | 45 | 0 | 1 | 6.53 |
S. Beltrán | M | 24 | 0 | 0 | 0 | 0 |
S. Ocampos | D | 22 | 0 | 0 | 0 | 0 |
T. Franco | M | 30 | 45 | 0 | 0 | 5.99 |
T. Muro | M | 29 | 0 | 0 | 0 | 0 |
W. González | F | 9 | 0 | 0 | 0 | 0 |














































