Skip to content
EN
Meistriliiga

Competition

Meistriliiga

Estonia · League

Season2026 Team10
Season start
Season end
Season 2026

Standings

10
Meistriliiga
#TeamPWDLGFGAGDPtsForm
1 FC Levadia Tallinn FC Levadia TallinnPromotion - Champions League (Qualification) 28 22 5 1 80 20 +60 71 WWWWW
2 Flora Tallinn Flora TallinnPromotion - Conference League (Qualification) 28 17 1 10 56 37 +19 52 WDWWL
3 Paide PaidePromotion - Conference League (Qualification) 28 14 6 8 45 35 +10 48 WLWLW
4 Kalju Nomme Kalju Nomme 28 14 5 9 49 26 +23 47 WLLLL
5 Tammeka Tammeka 28 14 2 12 36 44 -8 44 LWLWL
6 Laagri Laagri 29 11 2 16 40 47 -7 35 DWLLW
7 Vaprus Vaprus 28 10 4 14 37 54 -17 34 LLWWD
8 Kuressaare Kuressaare 29 8 5 16 31 49 -18 29 DLLWD
9 Nõmme United Nõmme UnitedMeistriliiga (Relegation) 28 9 1 18 46 65 -19 28 LWLLL
10 Trans Narva Trans NarvaRelegation - Esiliiga 28 5 3 20 21 64 -43 18 LDLLL

Teams

10
10 / 10