समाप्त
90+5' स्थानीय समय
अपडेट किया गया
इवेंट विवरण
मैच स्कोर
हाफ टाइम0 : 3
फुल टाइम0 : 5
अतिरिक्त समय—
पेनल्टी—
फ़िक्स्चर
- प्रतियोगिता
- Friendlies
- राउंड
- Friendly International
- सीज़न
- 2026
- स्थान
- Longxing Football Stadium
- रेफरी
- —
केवल जानकारी के लिए
इस इवेंट की केवल वर्तमान में उपलब्ध जानकारी दिखाई जाती है।
ऑड्स
केवल जानकारी के लिए
ये टूल्स आपके दिए मानों से गणितीय संबंध दिखाते हैं। ODDSNEX दांव, जमा या निकासी स्वीकार नहीं करता। परिणाम हर बुकमेकर नियम, शुल्क, सीमा, void, rounding policy या बाजार बदलाव को शामिल नहीं करते और लाभ का वादा या गारंटी नहीं देते।
लाइव
उपलब्ध नहीं
आँकड़े
2 टीम- Shots on Goal
- 3
- Shots off Goal
- 6
- Total Shots
- 12
- Blocked Shots
- 3
- Shots insidebox
- 7
- Shots outsidebox
- 5
- Fouls
- 10
- Corner Kicks
- 1
- Offsides
- 2
- Ball Possession
- 44%
- Yellow Cards
- 1
- Red Cards
- —
- Goalkeeper Saves
- 3
- Total passes
- 354
- Passes accurate
- 291
- Passes %
- 82%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 7
- Shots off Goal
- 5
- Total Shots
- 14
- Blocked Shots
- 2
- Shots insidebox
- 9
- Shots outsidebox
- 5
- Fouls
- 10
- Corner Kicks
- 4
- Offsides
- 1
- Ball Possession
- 56%
- Yellow Cards
- 1
- Red Cards
- —
- Goalkeeper Saves
- 3
- Total passes
- 472
- Passes accurate
- 408
- Passes %
- 86%
- expected_goals
- —
- goals_prevented
- —
खिलाड़ी · आँकड़े
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
Bunyamin Abdusalam | F | 17 | 24 | — | — | 6.7 |
Chen Pu | M | 29 | 45 | — | — | 6.2 |
Cheng Jin | M | 22 | — | — | — | — |
Dai Wai Tsun | M | 11 | — | — | — | — |
Gengrui Wang | D | 3 | — | — | — | — |
Guangtai Jiang | D | 2 | 69 | — | — | 6 |
Jiahui Huang | M | 14 | 24 | — | — | 6.3 |
Liu Dianzuo | G | 12 | — | — | — | — |
Qianglong Tao | F | 20 | 45 | — | — | 6.6 |
Shangyuan Wang | M | 6 | 69 | — | — | 6.3 |
Shenghao Huang | M | 13 | 56 | — | — | 6.5 |
Songyuan Zhao | F | 27 | 24 | — | — | 6.5 |
Tianyi Gao | M | 8 | — | — | — | — |
Wang Ziming | F | 9 | 13 | — | — | 6.6 |
Wei Shihao | F | 10 | 62 | — | — | 6.9 |
Wenneng Xie | M | 7 | 7 | — | — | — |
Yan Bingliang | G | 30 | 45 | — | — | 6.3 |
Yan Junling | G | 1 | 24 | — | — | 5 |
Yang Li | D | 21 | 24 | — | — | 6.5 |
Yang Liu | D | 19 | 69 | — | — | 6.2 |
Yang Ming-Yang | M | 15 | — | — | — | — |
Yang Mingrui | M | 25 | 45 | — | — | 6.5 |
Yihao Zhong | F | 23 | — | — | — | — |
Zhang Aihui | D | 24 | — | — | — | — |
Zhen Wei | D | 5 | 45 | — | — | 5.9 |
Zhunyi Gao | D | 4 | 69 | — | — | 5.6 |
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
Abdel Hadi Rashed | M | 26 | — | — | — | — |
Abed Yassin | G | 1 | — | — | — | — |
Adam Ahmad | F | 6 | — | — | — | — |
Adam Kaied | F | 18 | — | — | — | — |
Agustín Manzur | M | 19 | 69 | — | — | 7.2 |
Ahmad Al-Qaq | M | 25 | — | — | — | — |
Ahmed Taha | D | 14 | — | — | — | — |
Alaa Aladdin Hassan | F | 23 | 8 | — | — | 6.5 |
Ameed Sawafta | D | 5 | 69 | — | — | 6.6 |
Amid Mahajna | M | 20 | 69 | — | 1 | 7.2 |
Assad Al-Hamlawi | F | 12 | 69 | 2 | — | 8.5 |
Ayham Shhade | M | 13 | — | — | — | — |
Badr Mousa | F | 24 | — | — | — | — |
Brayan Morales | D | 27 | — | — | — | — |
Emilio Saba | D | 17 | — | — | — | — |
Hamed Hemdan | M | 8 | — | — | — | — |
Khaled Alnabrisi | M | 10 | 61 | — | — | 6.6 |
Khalid Abu El Haija | D | 3 | 69 | — | — | 7 |
Michel Termanini | D | 15 | 69 | — | — | 7.2 |
Mus'ab Al Battat | D | 7 | — | — | — | — |
Oday Dabbagh | M | 11 | 69 | 2 | 1 | 9.3 |
Rami Hamada | G | 22 | 69 | — | — | 7.2 |
Tamer Seyam | F | 9 | — | — | — | — |
Wajdi Nabhan | D | 2 | 69 | — | — | 6.6 |
Yaser Hamed | D | 4 | — | — | — | — |
Zaid Qunbar | M | 21 | 69 | — | 1 | 6.7 |





















































