स्थानीय समय
अपडेट किया गया
इवेंट विवरण
मैच स्कोर
हाफ टाइम— : —
फुल टाइम— : —
अतिरिक्त समय— : —
पेनल्टी— : —
फ़िक्स्चर
- प्रतियोगिता
- Serie B
- राउंड
- Regular Season - 31
- सीज़न
- 2026
- स्थान
- Estadio Castelão
- रेफरी
- Kleber Ariel Goncalves da Silva
आँकड़े
2 टीम- Passes accurate
- 299
- Shots insidebox
- 6
- Shots outsidebox
- 7
- Blocked Shots
- 4
- Free Kicks
- 11
- Shots on Goal
- 3
- Goalkeeper Saves
- 2
- Shots off Goal
- 6
- Total passes
- 345
- Total Shots
- 13
- Yellow Cards
- 1
- Corner Kicks
- 3
- Offsides
- 0
- Fouls
- 8
- Red Cards
- 0
- Ball Possession
- 51%
- Passes accurate
- 287
- Shots insidebox
- 2
- Shots outsidebox
- 5
- Blocked Shots
- 1
- Free Kicks
- 8
- Shots on Goal
- 3
- Goalkeeper Saves
- 2
- Shots off Goal
- 3
- Total passes
- 333
- Total Shots
- 7
- Yellow Cards
- 2
- Corner Kicks
- 2
- Offsides
- 1
- Fouls
- 11
- Red Cards
- 0
- Ball Possession
- 49%
खिलाड़ी · आँकड़े
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
J. Cantillo | F | 21 | 0 | 0 | 0 | 0 |
João Ricardo | G | 1 | 45 | 0 | 0 | 6.53 |
Kaio Henrique | D | 12 | 45 | 0 | 0 | 6.24 |
Luan | D | 4 | 0 | 0 | 0 | 0 |
Lucas Crispim | M | 10 | 0 | 0 | 0 | 0 |
Lucas Gazal | D | 3 | 45 | 0 | 0 | 6.45 |
Lucas Sasha | M | 88 | 45 | 0 | 0 | 7.01 |
Lucca | M | 38 | 0 | 0 | 0 | 0 |
Luiz Fernando | M | 32 | 45 | 1 | 0 | 7.87 |
Maílton | D | 22 | 45 | 0 | 1 | 7.49 |
Maurício Júnior Lima Rodrigues | D | 13 | 0 | 0 | 0 | 0 |
Nathan Fogaça | F | 17 | 45 | 0 | 0 | 6.88 |
Neris | D | 23 | 0 | 0 | 0 | 0 |
Paulo Baya | F | 77 | 0 | 0 | 0 | 0 |
Pedro Henrique | F | 16 | 45 | 0 | 0 | 5.71 |
Pierre | M | 5 | 45 | 0 | 0 | 6.78 |
Rodrigo | M | 29 | 0 | 0 | 0 | 0 |
Rodriguinho | M | 75 | 0 | 0 | 0 | 0 |
Ronald | M | 8 | 0 | 0 | 0 | 0 |
T. Cardona | D | 6 | 45 | 0 | 0 | 6.6 |
Vinícius Silvestre | G | 25 | 0 | 0 | 0 | 0 |
Vitinho | F | 11 | 45 | 0 | 0 | 7.2 |
Welliton | F | 31 | 0 | 0 | 0 | 0 |
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
Alberto | D | 3 | 45 | 0 | 0 | 6.77 |
Arnaldo | D | 2 | 45 | 0 | 1 | 7.24 |
Auremir | M | 5 | 0 | 0 | 0 | 0 |
B. Borasi | M | 24 | 0 | 0 | 0 | 0 |
Derek | F | 72 | 45 | 0 | 0 | 6.54 |
G. Guruceaga | G | 55 | 0 | 0 | 0 | 0 |
Gustavo Henrique | D | 46 | 0 | 0 | 0 | 0 |
Jean Carlos | M | 10 | 45 | 0 | 0 | 6.58 |
Júnior Todinho | M | 29 | 45 | 0 | 0 | 6.67 |
Kaua Almeida da Costa | F | 19 | 0 | 0 | 0 | 0 |
Léo Índio | D | 15 | 45 | 0 | 0 | 6.91 |
Luiz Felipe | M | 27 | 0 | 0 | 0 | 0 |
Luiz Paulo | D | 60 | 0 | 0 | 0 | 0 |
Muriel | G | 1 | 45 | 0 | 0 | 6.49 |
Paulo Sérgio | F | 9 | 0 | 0 | 0 | 0 |
Reginaldo Lopes | D | 93 | 0 | 0 | 0 | 0 |
Ryan | D | 6 | 45 | 0 | 0 | 6.39 |
Samuel | M | 41 | 45 | 0 | 0 | 6.05 |
Victor Andrade | F | 11 | 0 | 0 | 0 | 0 |
Vinícius | M | 7 | 45 | 1 | 0 | 7.81 |
Wanderson | D | 34 | 0 | 0 | 0 | 0 |
Wenderson | M | 8 | 45 | 0 | 0 | 6.86 |














































