समाप्त
90' स्थानीय समय
अपडेट किया गया
इवेंट विवरण
मैच स्कोर
हाफ टाइम— : —
फुल टाइम— : —
अतिरिक्त समय— : —
पेनल्टी— : —
फ़िक्स्चर
- प्रतियोगिता
- FIFA Asean Cup
- राउंड
- Final
- सीज़न
- 2026
- स्थान
- Kai Tak Sports Park
- रेफरी
- Sanzhar Zhakypbekov
आँकड़े
2 टीम- Passes accurate
- 164
- Shots insidebox
- 5
- Shots outsidebox
- 1
- Blocked Shots
- 2
- Free Kicks
- 1
- Shots on Goal
- 2
- Goalkeeper Saves
- 1
- Shots off Goal
- 2
- Total passes
- 214
- Total Shots
- 6
- Corner Kicks
- 4
- Offsides
- 0
- Yellow Cards
- 0
- Fouls
- 7
- Red Cards
- 0
- Ball Possession
- 59%
- Passes accurate
- 186
- Shots insidebox
- 0
- Shots outsidebox
- 2
- Blocked Shots
- 0
- Free Kicks
- 7
- Shots on Goal
- 1
- Goalkeeper Saves
- 1
- Shots off Goal
- 1
- Total passes
- 226
- Total Shots
- 2
- Corner Kicks
- 0
- Offsides
- 1
- Yellow Cards
- 1
- Fouls
- 1
- Red Cards
- 0
- Ball Possession
- 41%
खिलाड़ी · आँकड़े
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
C. Beattie | D | 17 | 0 | 0 | 0 | 0 |
Chan Siu Kwan | M | 16 | 4 | 0 | 0 | 0 |
Chan Yun Tung | D | 15 | 0 | 0 | 0 | 0 |
Dudú | D | 5 | 4 | 0 | 0 | 0 |
Everton Camargo | F | 11 | 4 | 0 | 0 | 0 |
Kam Chi Kin Jason | D | 13 | 0 | 0 | 0 | 0 |
Matt Orr | F | 9 | 4 | 0 | 0 | 0 |
Ng Yu Hei | F | 20 | 0 | 0 | 0 | 0 |
Ngan Cheuk Pan | M | 8 | 0 | 0 | 0 | 0 |
O. Gerbig | D | 3 | 4 | 0 | 0 | 0 |
Pong Cheuk Hei | G | 17 | 4 | 0 | 0 | 0 |
Poon Pui Hin | F | 14 | 0 | 0 | 0 | 0 |
R. Merkies | F | 22 | 0 | 0 | 0 | 0 |
S. Ichikawa | M | 10 | 0 | 0 | 0 | 0 |
Sun Ming Him | D | 23 | 4 | 0 | 0 | 0 |
Tan Chun Lok Mark | M | 6 | 4 | 0 | 0 | 0 |
Tse Ka Wing | G | 18 | 0 | 0 | 0 | 0 |
Tsui Wang Kit | D | 2 | 4 | 0 | 0 | 0 |
Vas Núñez | D | 4 | 0 | 0 | 0 | 0 |
Walter | F | 7 | 0 | 0 | 0 | 0 |
Wu Chun Ming | M | 12 | 4 | 0 | 0 | 0 |
Yip Ka-Yu | G | 19 | 0 | 0 | 0 | 0 |
Yue Tze Nam | D | 21 | 4 | 0 | 0 | 0 |
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
A. Mirzaev | M | 4 | 0 | 0 | 0 | 0 |
A. Nieto | M | 10 | 4 | 0 | 0 | 0 |
Bong Samuel | M | 8 | 4 | 0 | 0 | 0 |
| Chheng Meng | — | — | 4 | 0 | 0 | 0 |
Choun Chanchav | D | 2 | 0 | 0 | 0 | 0 |
H. Mizuno | M | 5 | 0 | 0 | 0 | 0 |
I. Fernandes | M | 7 | 4 | 0 | 0 | 0 |
Keo Soksela | G | 1 | 4 | 0 | 0 | 0 |
Kim Sokyuth | M | 16 | 0 | 0 | 0 | 0 |
| Kriya Sareth | — | — | 4 | 0 | 0 | 0 |
L. Reth | G | 22 | 0 | 0 | 0 | 0 |
Min Ratanak | M | 15 | 0 | 0 | 0 | 0 |
Nhean Sosidan | M | 19 | 4 | 0 | 0 | 0 |
Ouk Sovann | D | 12 | 0 | 0 | 0 | 0 |
P. Sokha | D | 18 | 0 | 0 | 0 | 0 |
Sieng Chanthea | M | 9 | 4 | 0 | 0 | 0 |
Sin Kakada | M | 11 | 0 | 0 | 0 | 0 |
Soknet Hav | F | 14 | 0 | 0 | 0 | 0 |
Sor Rotana | M | 23 | 4 | 0 | 0 | 0 |
T. Ose | D | 3 | 4 | 0 | 0 | 0 |
T. Sa | M | 17 | 0 | 0 | 0 | 0 |
Vireak Dara | G | 21 | 0 | 0 | 0 | 0 |
Y. Ogawa | M | 6 | 4 | 0 | 0 | 0 |













































