SELESAI
90' Waktu tempatan
Dikemas kini
Butiran acara
Skor perlawanan
Rehat— : —
Masa penuh— : —
Masa tambahan— : —
Penalti— : —
Perlawanan
- Pertandingan
- FIFA Asean Cup
- Pusingan
- Division 1 - 3
- Musim
- 2026
- Tempat
- Jalak Harupat Soreang Stadium
- Pengadil
- K. Jong-Hyeok
Statistik
2 Pasukan- Passes accurate
- 201
- Shots insidebox
- 4
- Shots outsidebox
- 7
- Blocked Shots
- 4
- Free Kicks
- 4
- Shots on Goal
- 3
- Goalkeeper Saves
- 4
- Shots off Goal
- 4
- Total passes
- 229
- Total Shots
- 11
- Yellow Cards
- 1
- Corner Kicks
- 2
- Fouls
- 2
- Red Cards
- 0
- Ball Possession
- 57%
- Passes accurate
- 155
- Shots insidebox
- 5
- Shots outsidebox
- 7
- Blocked Shots
- 5
- Free Kicks
- 2
- Shots on Goal
- 4
- Goalkeeper Saves
- 1
- Shots off Goal
- 3
- Total passes
- 190
- Total Shots
- 12
- Yellow Cards
- 1
- Corner Kicks
- 3
- Fouls
- 4
- Red Cards
- 0
- Ball Possession
- 43%
Pemain · Statistik
| Pemain | Posisi | Nombor | Minit | Gol | Bantuan gol | Penilaian |
|---|---|---|---|---|---|---|
Ahmad Syihan Hazmi | G | 16 | 2 | 0 | 0 | 0 |
Arif Aiman Hanapi | F | 10 | 2 | 0 | 0 | 0 |
Azri Abdul Ghani | G | 1 | 0 | 0 | 0 | 0 |
B. Tapp | M | 5 | 2 | 0 | 0 | 0 |
Bérgson | F | 9 | 2 | 0 | 0 | 0 |
D. Ting | D | 2 | 2 | 0 | 0 | 0 |
Dion-Johan Cools | D | 21 | 2 | 0 | 0 | 0 |
Fergus Tierney | M | 13 | 2 | 0 | 0 | 0 |
G. Pavithran | F | 17 | 0 | 0 | 0 | 0 |
Harith Haiqal Adam Afkar | D | 14 | 0 | 0 | 0 | 0 |
Haziq Nadzli | G | 23 | 0 | 0 | 0 | 0 |
M. Hidalgo | M | 4 | 2 | 0 | 0 | 0 |
Nathaniel Shio Hong Wan | M | 11 | 0 | 0 | 0 | 0 |
Nazmi Faiz Mansor | M | 20 | 0 | 0 | 0 | 0 |
Nooa Laine | M | 15 | 2 | 0 | 0 | 0 |
Paulo Josué | M | 19 | 0 | 0 | 0 | 0 |
Quentin Cheng | D | 6 | 2 | 0 | 0 | 0 |
S. Wilkin | M | 12 | 2 | 0 | 0 | 0 |
Syahir Bashah | M | 8 | 0 | 0 | 0 | 0 |
Syahmi Safari | M | 18 | 0 | 0 | 0 | 0 |
Ubaidullah Shamsul | D | 3 | 0 | 0 | 0 | 0 |
| Pemain | Posisi | Nombor | Minit | Gol | Bantuan gol | Penilaian |
|---|---|---|---|---|---|---|
F. Ramli | M | 10 | 0 | 0 | 0 | 0 |
F. Zulkifli | F | 9 | 0 | 0 | 0 | 0 |
G. Kweh | M | 11 | 2 | 0 | 0 | 0 |
H. Harun | M | 14 | 2 | 0 | 0 | 0 |
H. Stewart | M | 13 | 2 | 0 | 0 | 0 |
H. Syahin | M | 16 | 0 | 0 | 0 | 0 |
| Haziq Kamarudin | — | — | 0 | 0 | 0 | 0 |
I. Mahbud | G | 1 | 2 | 0 | 0 | 0 |
I. Najeeb | D | 2 | 0 | 0 | 0 | 0 |
J. Chew | M | 22 | 0 | 0 | 0 | 0 |
J. Mahler | M | 18 | 0 | 0 | 0 | 0 |
K. Nakamura | M | 6 | 2 | 0 | 0 | 0 |
L. Tan | D | 15 | 0 | 0 | 0 | 0 |
N. Abdullah | D | 4 | 2 | 0 | 0 | 0 |
R. Barudin | G | 23 | 0 | 0 | 0 | 0 |
R. Stewart | D | 3 | 2 | 0 | 0 | 0 |
R. Suhaimi | D | 5 | 0 | 0 | 0 | 0 |
S. Anuar | F | 20 | 0 | 0 | 0 | 0 |
S. Baharudin | M | 21 | 2 | 0 | 0 | 0 |
S. Buhari | G | 12 | 0 | 0 | 0 | 0 |
S. Shahiran | M | 8 | 2 | 0 | 0 | 0 |
Song Ui-Young | M | 7 | 2 | 0 | 0 | 0 |











































