MOJA KWA MOJA
45' Saa ya eneo
Imesasishwa
Maelezo ya tukio
Alama ya mechi
Mapumziko— : —
Muda kamili— : —
Muda wa nyongeza— : —
Penalti— : —
Mechi
- Mashindano
- CONCACAF Nations League
- Raundi
- League A - 2
- Msimu
- 2025
- Mwamuzi
- —
Takwimu
2 Timu- Passes accurate
- 154
- Shots insidebox
- 3
- Shots outsidebox
- 2
- Blocked Shots
- 1
- Free Kicks
- 5
- Shots on Goal
- 1
- Shots off Goal
- 3
- Total passes
- 171
- Total Shots
- 5
- Corner Kicks
- 2
- Goalkeeper Saves
- 0
- Fouls
- 4
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 67%
- Passes accurate
- 67
- Shots insidebox
- 0
- Shots outsidebox
- 0
- Blocked Shots
- 0
- Free Kicks
- 4
- Shots on Goal
- 0
- Shots off Goal
- 0
- Total passes
- 84
- Total Shots
- 0
- Corner Kicks
- 0
- Goalkeeper Saves
- 1
- Fouls
- 5
- Red Cards
- 0
- Yellow Cards
- 0
- Ball Possession
- 33%
Mchezaji · Takwimu
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
C. Nunnely | F | 14 | 0 | 0 | 0 | 0 |
D. Cleonise | F | 11 | 0 | 0 | 0 | 0 |
D. Daniels | F | 18 | 0 | 0 | 0 | 0 |
D. Jubitana | F | 10 | 13 | 0 | 0 | 0 |
D. Klas | M | 17 | 0 | 0 | 0 | 0 |
E. Vaessen | G | 23 | 13 | 0 | 0 | 0 |
G. Kerk | F | 7 | 13 | 0 | 0 | 0 |
G. Vlijter | F | 20 | 0 | 0 | 0 | 0 |
I. Pherai | M | 6 | 0 | 0 | 0 | 0 |
J. Lonwijk | M | 8 | 13 | 0 | 0 | 0 |
J. Turfkruier | M | 15 | 0 | 0 | 0 | 0 |
Jahnilo Wiegel | G | 1 | 0 | 0 | 0 | 0 |
K. Paal | D | 22 | 13 | 0 | 0 | 0 |
L. van Gelderen | D | 21 | 13 | 0 | 0 | 0 |
M. Abena | D | 12 | 13 | 0 | 0 | 0 |
N. Bakboord | D | 2 | 0 | 0 | 0 | 0 |
R. Margaret | F | 9 | 13 | 0 | 0 | 0 |
S. Denswil | D | 4 | 0 | 0 | 0 | 0 |
S. Pinas | D | 19 | 13 | 0 | 0 | 0 |
Shiloh Kiesar ’t Zand | F | 16 | 13 | 0 | 0 | 0 |
Y. Leliendal | D | 5 | 13 | 0 | 0 | 0 |
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
A. Herrera | D | 7 | 13 | 0 | 0 | 0 |
A. Yanes | D | 15 | 13 | 0 | 0 | 0 |
C. Calderón | D | 6 | 0 | 0 | 0 | 0 |
C. Estrada | D | 2 | 0 | 0 | 0 | 0 |
J. Aparicio | M | 23 | 13 | 0 | 0 | 0 |
J. Bantes | F | 4 | 13 | 0 | 0 | 0 |
J. Franco | D | 22 | 0 | 0 | 0 | 0 |
J. Morales | D | 16 | 13 | 0 | 0 | 0 |
K. Navarro | G | 12 | 13 | 0 | 0 | 0 |
K. Ramírez | M | 20 | 0 | 0 | 0 | 0 |
M. Evans | M | 8 | 13 | 0 | 0 | 0 |
N. Hagen | G | 1 | 0 | 0 | 0 | 0 |
N. Samayoa | D | 3 | 13 | 0 | 0 | 0 |
Ó. Castellanos | D | 17 | 0 | 0 | 0 | 0 |
O. Escobar | F | 10 | 13 | 0 | 0 | 0 |
R. Rubín | F | 9 | 0 | 0 | 0 | 0 |
S. Robles | D | 13 | 0 | 0 | 0 | 0 |
W. Fajardo | F | 19 | 13 | 0 | 0 | 0 |








































