IMEMALIZIKA
90' Saa ya eneo
Imesasishwa
Maelezo ya tukio
Alama ya mechi
Mapumziko— : —
Muda kamili— : —
Muda wa nyongeza— : —
Penalti— : —
Mechi
- Mashindano
- NWSL Women
- Raundi
- Group Stage
- Msimu
- 2026
- Uwanja
- Lumen Field
- Mwamuzi
- Mark Verso
Takwimu
2 Timu- Passes accurate
- 382
- Shots insidebox
- 8
- Shots outsidebox
- 8
- Blocked Shots
- 3
- Free Kicks
- 10
- Shots on Goal
- 5
- Shots off Goal
- 8
- Total passes
- 473
- Total Shots
- 16
- Yellow Cards
- 2
- Corner Kicks
- 6
- Goalkeeper Saves
- 0
- Offsides
- 0
- Fouls
- 6
- Red Cards
- 0
- Ball Possession
- 52%
- Passes accurate
- 371
- Shots insidebox
- 8
- Shots outsidebox
- 1
- Blocked Shots
- 3
- Free Kicks
- 6
- Shots on Goal
- 1
- Shots off Goal
- 5
- Total passes
- 451
- Total Shots
- 9
- Yellow Cards
- 2
- Corner Kicks
- 2
- Goalkeeper Saves
- 5
- Offsides
- 3
- Fouls
- 11
- Red Cards
- 0
- Ball Possession
- 48%
Mchezaji · Takwimu
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
A. James | M | 8 | 0 | 0 | 0 | 0 |
A. McCammon | M | 16 | 71 | 0 | 0 | 6.05 |
B. Ratcliffe | F | 13 | 11 | 0 | 0 | 6.26 |
C. Dickey | G | 1 | 90 | 0 | 0 | 6.58 |
C. Miller | G | 38 | 0 | 0 | 0 | 0 |
E. Adames | F | 7 | 11 | 0 | 0 | 6.69 |
E. Mason | D | 14 | 0 | 0 | 0 | 0 |
Holly Ward | F | 12 | 0 | 0 | 0 | 0 |
J. Bugg | D | 23 | 90 | 0 | 0 | 7.01 |
J. Fishlock | M | 10 | 79 | 0 | 0 | 6.43 |
M. Curry | D | 24 | 28 | 0 | 0 | 6.16 |
M. Dahlien | M | 5 | 79 | 0 | 0 | 6.14 |
M. Fishel | F | 19 | 61 | 0 | 0 | 6.62 |
M. Mercado | M | 2 | 90 | 0 | 0 | 5.88 |
N. Mondésir | F | 30 | 29 | 0 | 0 | 6.39 |
P. McClernon | D | 21 | 90 | 0 | 0 | 7.39 |
R. Brown | D | 22 | 62 | 0 | 0 | 6.52 |
S. Huerta | D | 11 | 90 | 0 | 0 | 7.3 |
S. Menti | M | 17 | 19 | 0 | 0 | 6.28 |
S. Meza | M | 20 | 90 | 0 | 0 | 6.47 |
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
A. Sanchez | F | 2 | 90 | 0 | 0 | 6.14 |
| Ana Beatriz Gomes Lopes | — | — | 13 | 0 | 0 | 6.46 |
C. Brooks | D | 5 | 0 | 0 | 0 | 0 |
C. Wickenheiser | M | 14 | 13 | 0 | 0 | 6.65 |
Chioma Okafor | F | 8 | 0 | 0 | 0 | 0 |
D. Weatherholt | M | 17 | 0 | 0 | 0 | 0 |
E. Ijeh | F | 10 | 66 | 0 | 0 | 6.3 |
E. Parkinson | M | 19 | 77 | 0 | 0 | 6.23 |
F. Rauch | D | 11 | 90 | 0 | 0 | 7.07 |
G. Paul | F | 23 | 77 | 1 | 0 | 7.78 |
H. Betfort | F | 33 | 24 | 0 | 0 | 6.54 |
K. Sheridan | G | 1 | 90 | 0 | 0 | 8.09 |
M. White | G | 99 | 0 | 0 | 0 | 0 |
N. Jacobs | D | 4 | 90 | 0 | 0 | 6.79 |
N. Staude | D | 12 | 0 | 0 | 0 | 0 |
R. Jackson | M | 16 | 97 | 0 | 0 | 6.26 |
R. Williams | D | 13 | 90 | 0 | 0 | 6.85 |
S. Koyama | M | 20 | 90 | 0 | 0 | 6.03 |
U. Shiragaki | D | 18 | 90 | 0 | 0 | 7.15 |
V. Bøe Risa | M | 26 | 0 | 0 | 0 | 0 |








































