స్థానిక సమయం
నవీకరించబడింది
ఈవెంట్ వివరాలు
మ్యాచ్ స్కోర్
హాఫ్ టైమ్— : —
పూర్తి సమయం— : —
అదనపు సమయం— : —
పెనాల్టీలు— : —
ఫిక్చర్
- పోటీ
- Primera A
- రౌండ్
- Clausura - 3
- సీజన్
- 2026
- రెఫరీ
- Andres Rojas
గణాంకాలు
2 జట్టు- Passes accurate
- 364
- Shots insidebox
- 9
- Shots outsidebox
- 9
- Blocked Shots
- 2
- Free Kicks
- 14
- Shots on Goal
- 6
- Shots off Goal
- 10
- Total passes
- 415
- Total Shots
- 18
- Yellow Cards
- 5
- Corner Kicks
- 7
- Goalkeeper Saves
- 0
- Offsides
- 0
- Fouls
- 14
- Red Cards
- 0
- Ball Possession
- 58%
- Passes accurate
- 235
- Shots insidebox
- 5
- Shots outsidebox
- 3
- Blocked Shots
- 2
- Free Kicks
- 12
- Shots on Goal
- 1
- Shots off Goal
- 5
- Total passes
- 287
- Total Shots
- 8
- Yellow Cards
- 5
- Corner Kicks
- 5
- Goalkeeper Saves
- 3
- Offsides
- 4
- Fouls
- 15
- Red Cards
- 0
- Ball Possession
- 42%
ఆటగాడు · గణాంకాలు
| ఆటగాడు | స్థానం | నంబర్ | నిమిషాలు | గోల్స్ | అసిస్ట్లు | రేటింగ్ |
|---|---|---|---|---|---|---|
A. Román | D | 6 | 90 | 2 | 0 | 8.69 |
A. Sarmiento | M | 29 | 51 | 1 | 0 | 7.71 |
C. Haydar | D | 4 | 0 | 0 | 0 | 0 |
E. Cabrera | M | 22 | 74 | 0 | 0 | 7.12 |
E. Cardona | M | 10 | 28 | 0 | 0 | 6.9 |
| Emanuel Benitez | — | — | 16 | 0 | 0 | 6.5 |
F. Armani | G | 34 | 90 | 0 | 0 | 6.34 |
F. Marin | M | 26 | 90 | 0 | 0 | 6.74 |
I. Poveda | F | 99 | 74 | 0 | 1 | 6.62 |
J. Rodríguez | M | 23 | 74 | 0 | 1 | 7.7 |
J. Rosa | F | 24 | 39 | 0 | 0 | 6.42 |
J. Zapata | M | 80 | 16 | 0 | 0 | 6.27 |
K. Parra | M | 30 | 0 | 0 | 0 | 0 |
L. Marquinez | G | 25 | 0 | 0 | 0 | 0 |
M. Casco | D | 20 | 90 | 0 | 0 | 5.95 |
M. Uribe | M | 8 | 16 | 0 | 0 | 6.2 |
N. Parra | D | 3 | 90 | 0 | 1 | 6.43 |
W. Tesillo | D | 16 | 90 | 0 | 0 | 6.75 |
X. Rios | M | 31 | 0 | 0 | 0 | 0 |
Y. Perlaza | M | 27 | 62 | 0 | 0 | 6.12 |
| ఆటగాడు | స్థానం | నంబర్ | నిమిషాలు | గోల్స్ | అసిస్ట్లు | రేటింగ్ |
|---|---|---|---|---|---|---|
B. Castrillón | M | 88 | 62 | 0 | 1 | 6.66 |
C. Barrios | F | 77 | 28 | 0 | 0 | 6.27 |
D. Caicedo | M | 25 | 73 | 0 | 0 | 5.56 |
D. Rivera | D | 5 | 90 | 0 | 0 | 5.54 |
D. Villarreal | M | 6 | 0 | 0 | 0 | 0 |
Daniel Socarras | D | 34 | 0 | 0 | 0 | 0 |
F. Ángel | M | 80 | 73 | 0 | 0 | 6.23 |
G. Celis | M | 28 | 17 | 0 | 0 | 5.84 |
G. Paiva | M | 9 | 90 | 1 | 0 | 7.17 |
H. Rivera | M | 7 | 0 | 0 | 0 | 0 |
J. Acosta | G | 12 | 0 | 0 | 0 | 0 |
J. Martínez | G | 30 | 90 | 0 | 0 | 5.88 |
J. Peña | D | 98 | 90 | 0 | 0 | 5.36 |
J. Ríos | M | 14 | 83 | 0 | 0 | 6.12 |
J. Sarmiento | M | 20 | 17 | 0 | 0 | 5.73 |
Jesús Rivas | M | 22 | 7 | 0 | 0 | 5.8 |
L. Muriel | F | 10 | 28 | 0 | 0 | 6.23 |
P. Ortíz | D | 23 | 90 | 0 | 0 | 5.96 |
T. Gutiérrez | F | 29 | 62 | 0 | 0 | 6.49 |
Y. Súarez | D | 26 | 90 | 0 | 0 | 6.69 |








































