Mazmuna geç
TK
Liga II

Ýaryş

Liga II

Rumyniýa · League

Möwsüm2026 Topar22
Möwsümiň başy
Möwsümiň soňy
Möwsüm 2026

Turnir tablisasy

22
Liga II
#ToparPWDLGFGAGDPtsForm
1 Slatina SlatinaPromotion - Liga 2 (Championship Group) 8 7 1 0 17 5 +12 22 WWWDW
2 FC Politehnica Timisoara FC Politehnica TimisoaraPromotion - Liga 2 (Championship Group) 7 5 2 0 14 4 +10 17 WDWWW
3 FC Bacau FC BacauPromotion - Liga 2 (Championship Group) 8 4 3 1 19 8 +11 15 DWWDD
4 Chindia Targoviste Chindia TargovistePromotion - Liga 2 (Championship Group) 8 5 0 3 17 8 +9 15 WWLWL
5 Popești-Leordeni Popești-LeordeniPromotion - Liga 2 (Championship Group) 7 4 3 0 16 10 +6 15 WWDWD
6 Concordia ConcordiaPromotion - Liga 2 (Championship Group) 8 5 0 3 17 13 +4 15 LWLWL
7 CSM Reşiţa CSM ReşiţaLiga 2 (Relegation Group) 7 5 0 2 11 8 +3 15 LWWLW
8 Metalul Buzău Metalul BuzăuLiga 2 (Relegation Group) 8 4 2 2 9 7 +2 14 WWDLL
9 CS Afumati CS AfumatiLiga 2 (Relegation Group) 8 4 2 2 12 12 0 14 WDWWD
10 Cetatea Suceava Cetatea SuceavaLiga 2 (Relegation Group) 8 3 3 2 15 11 +4 12 DWDDL
11 Gloria Bistriţa Gloria BistriţaLiga 2 (Relegation Group) 8 4 0 4 12 10 +2 12 LLWWL
12 Metaloglobus MetaloglobusLiga 2 (Relegation Group) 8 3 2 3 11 12 -1 11 WDLLW
13 Bihor Oradea Bihor OradeaLiga 2 (Relegation Group) 7 2 3 2 11 7 +4 9 WLWDD
14 ASA Targu Mures ASA Targu MuresLiga 2 (Relegation Group) 7 2 2 3 8 12 -4 8 DWLWD
15 CSM Ramnicu Valcea CSM Ramnicu ValceaLiga 2 (Relegation Group) 7 2 2 3 7 11 -4 8 LLWDL
16 Viitorul Şelimbăr Viitorul ŞelimbărLiga 2 (Relegation Group) 8 1 3 4 7 14 -7 6 LLDWD
17 Ştefăneşti ŞtefăneştiLiga 2 (Relegation Group) 8 2 0 6 6 15 -9 6 LLLLW
18 CSA Steaua Bucureşti CSA Steaua BucureştiLiga 2 (Relegation Group) 8 1 2 5 9 17 -8 5 WLDLD
19 Unirea Slobozia Unirea SloboziaLiga 2 (Relegation Group) 8 1 1 6 11 12 -1 4 LLWLL
20 CSM Satu Mare CSM Satu MareLiga 2 (Relegation Group) 8 0 4 4 3 10 -7 4 LDDLD
21 Dumbrăviţa DumbrăviţaLiga 2 (Relegation Group) 7 0 3 4 5 14 -9 3 LLLDD
22 CS Dinamo București CS Dinamo BucureștiLiga 2 (Relegation Group) 7 1 0 6 6 23 -17 3 LLLWL

Topar

22
22 / 22