TAMAMLANAN
90' Ýerli wagt
Täzelendi
Waka maglumatlary
Oýun hasaby
Arakesme— : —
Doly wagt— : —
Goşmaça wagt— : —
Penaltiler— : —
Oýun
- Ýaryş
- UEFA Nations League
- Raund
- League A - 3
- Möwsüm
- 2026
- Emin
- Alejandro Hernandez
Statistika
2 ToparOýunçy · Statistika
| Oýunçy | Pozisiýa | Belgi | Minutlar | Gollar | Assistler | Reýting |
|---|---|---|---|---|---|---|
B. Cabango | D | 6 | 1 | 0 | 0 | 0 |
B. Davies | D | 4 | 1 | 0 | 0 | 0 |
B. Johnson | F | 11 | 0 | 0 | 0 | 0 |
C. Mepham | D | 2 | 0 | 0 | 0 | 0 |
C. Roberts | D | 14 | 0 | 0 | 0 | 0 |
Cian Ashford | F | 7 | 0 | 0 | 0 | 0 |
D. Cornell | G | 1 | 0 | 0 | 0 | 0 |
D. James | M | 20 | 1 | 0 | 0 | 0 |
D. Ward | G | 12 | 1 | 0 | 0 | 0 |
E. Ampadu | M | 5 | 1 | 0 | 0 | 0 |
J. Colwill | M | 23 | 0 | 0 | 0 | 0 |
J. Dasilva | D | 15 | 1 | 0 | 0 | 0 |
J. James | M | 17 | 1 | 0 | 0 | 0 |
J. Sheehan | M | 22 | 0 | 0 | 0 | 0 |
K. Moore | F | 13 | 0 | 0 | 0 | 0 |
L. Cullen | M | 10 | 1 | 0 | 0 | 0 |
L. Koumas | F | 9 | 1 | 0 | 0 | 0 |
M. Harris | F | 18 | 0 | 0 | 0 | 0 |
N. Williams | D | 3 | 1 | 0 | 0 | 0 |
R. Norrington-Davies | D | 16 | 0 | 0 | 0 | 0 |
S. Thomas | M | 19 | 1 | 0 | 0 | 0 |
T. King | G | 21 | 0 | 0 | 0 | 0 |
W. Burns | F | 8 | 0 | 0 | 0 | 0 |
| Oýunçy | Pozisiýa | Belgi | Minutlar | Gollar | Assistler | Reýting |
|---|---|---|---|---|---|---|
A. Nusa | M | 20 | 0 | 0 | 0 | 0 |
A. Schjelderup | F | 21 | 1 | 0 | 0 | 0 |
D. Møller Wolfe | D | 5 | 1 | 0 | 0 | 0 |
E. Botheim | F | 23 | 0 | 0 | 0 | 0 |
E. Haaland | F | 9 | 1 | 0 | 0 | 0 |
E. Selvik | G | 13 | 0 | 0 | 0 | 0 |
F. Aursnes | M | 7 | 1 | 0 | 0 | 0 |
F. Sjøvold | D | 18 | 0 | 0 | 0 | 0 |
J. Ryerson | D | 14 | 1 | 0 | 0 | 0 |
J. Strand Larsen | F | 11 | 0 | 0 | 0 | 0 |
K. Ajer | D | 3 | 1 | 0 | 0 | 0 |
L. Østigård | D | 4 | 0 | 0 | 0 | 0 |
M. Ødegaard | M | 10 | 1 | 0 | 0 | 0 |
M. Pedersen | D | 16 | 0 | 0 | 0 | 0 |
O. Bjørtuft | D | 2 | 0 | 0 | 0 | 0 |
O. Didrik Blomberg | M | 15 | 0 | 0 | 0 | 0 |
Oscar Bobb | F | 22 | 1 | 0 | 0 | 0 |
Ø. Nyland | G | 1 | 1 | 0 | 0 | 0 |
P. Berg | M | 6 | 0 | 0 | 0 | 0 |
S. Berge | M | 8 | 1 | 0 | 0 | 0 |
S. Tangvik | G | 12 | 0 | 0 | 0 | 0 |
T. Aasgaard | M | 19 | 0 | 0 | 0 | 0 |
T. Heggem | D | 17 | 1 | 0 | 0 | 0 |















































