90'
Yerel saat
Güncellendi
Etkinlik ayrıntıları
Maç skoru
Devre arası— : —
Maç sonu— : —
Uzatma— : —
Penaltılar— : —
Fikstür
- Organizasyon
- CONCACAF Nations League
- Tur
- League B - 4
- Sezon
- 2025
- Mekan
- FFB Stadium
- Hakem
- —
İstatistikler
2 Takım- Passes accurate
- 379
- Shots insidebox
- 4
- Shots outsidebox
- 7
- Blocked Shots
- 2
- Free Kicks
- 22
- Shots on Goal
- 3
- Goalkeeper Saves
- 7
- Shots off Goal
- 6
- Offsides
- 2
- Total passes
- 458
- Total Shots
- 11
- Yellow Cards
- 2
- Corner Kicks
- 2
- Fouls
- 11
- Red Cards
- 0
- Ball Possession
- 61%
- Passes accurate
- 211
- Shots insidebox
- 10
- Shots outsidebox
- 2
- Blocked Shots
- 1
- Free Kicks
- 11
- Shots on Goal
- 8
- Goalkeeper Saves
- 3
- Shots off Goal
- 3
- Offsides
- 1
- Total passes
- 283
- Total Shots
- 12
- Yellow Cards
- 1
- Corner Kicks
- 4
- Fouls
- 23
- Red Cards
- 0
- Ball Possession
- 39%
Oyuncu · İstatistikler
| Oyuncu | Pozisyon | Numara | Dakika | Goller | Asistler | Puan |
|---|---|---|---|---|---|---|
| Andir chi | — | — | 0 | 0 | 0 | 0 |
C. Tillett | G | 1 | 0 | 0 | 0 | 0 |
D. Myvett | M | 14 | 90 | 0 | 0 | 6.61 |
D. Nembhard | D | 5 | 23 | 0 | 0 | 6.37 |
D. Wade | F | 9 | 45 | 0 | 0 | 6.41 |
| Daijon Daniels | — | — | 45 | 0 | 0 | 6.92 |
| Erick Rodríguez | — | — | 0 | 0 | 0 | 0 |
| Freybin Pagoada | — | — | 90 | 0 | 0 | 6.19 |
| Harlan Casanova | — | — | 0 | 0 | 0 | 0 |
| Horace Ávila | — | — | 67 | 0 | 0 | 6.13 |
| Jahryl Smith | — | — | 90 | 0 | 0 | 6.52 |
| Jaylen Lennan | — | — | 90 | 0 | 0 | 6.82 |
| Jordy Polanco | — | — | 90 | 0 | 0 | 7.2 |
K. López | M | 20 | 90 | 0 | 0 | 6.26 |
| Keydenshaay Bowen | — | — | 0 | 0 | 0 | 0 |
| Marlon Meza | — | — | 0 | 0 | 0 | 0 |
| Michael palacio | — | — | 0 | 0 | 0 | 0 |
| Moisés Hernandez | — | — | 45 | 0 | 0 | 6.2 |
| Najib Guerra | — | — | 90 | 0 | 0 | 6.47 |
| Norman anderson | — | — | 0 | 0 | 0 | 0 |
| Orlando Velasquez | — | — | 0 | 0 | 0 | 0 |
| Owen Sosa | — | — | 45 | 0 | 0 | 6.97 |
W. West | G | 22 | 90 | 0 | 0 | 8.59 |
| Oyuncu | Pozisyon | Numara | Dakika | Goller | Asistler | Puan |
|---|---|---|---|---|---|---|
A. Johnson | D | 21 | 70 | 1 | 0 | 7.57 |
| Anthony Lewis | — | — | 0 | 0 | 0 | 0 |
| Azinho Solomon | — | — | 70 | 0 | 0 | 6.3 |
| Bishon Richards | — | — | 0 | 0 | 0 | 0 |
C. Stewart | M | 9 | 62 | 0 | 0 | 6.54 |
| Cori Durrant-Barbour | — | — | 9 | 0 | 0 | 6.53 |
| Diel Reon Spring | — | — | 28 | 0 | 0 | 6.4 |
| Dimitri Tywrell Thomas | — | — | 0 | 0 | 0 | 0 |
| Garwin Lenroy Davis | — | — | 0 | 0 | 0 | 0 |
| Java Audain | — | — | 0 | 0 | 0 | 0 |
| Jordan Ragguette | — | — | 81 | 0 | 0 | 6.06 |
| Joseph Barter | — | — | 90 | 0 | 0 | 6.93 |
| Kennijah Joseph | — | — | 90 | 0 | 0 | 6.67 |
| Kirtney franklyn | — | — | 90 | 0 | 0 | 7.1 |
| Lemus christopher | — | — | 90 | 0 | 0 | 6.84 |
| Malcolm Stewart | — | — | 20 | 0 | 0 | 6.13 |
| Micah Joseph | — | — | 90 | 0 | 0 | 6.35 |
| Nigel Jahvon Jahvin Charles | — | — | 20 | 0 | 0 | 6.57 |
| S Phillips | — | — | 9 | 0 | 0 | 6.19 |
| Steven Pierre | — | — | 81 | 0 | 1 | 7.4 |
| Ted Samuel Shakim Roberts | — | — | 0 | 0 | 0 | 0 |
| Tristan marshall | — | — | 90 | 0 | 0 | 6.63 |









