90'
Mahalliy vaqt
Yangilandi
Voqea tafsilotlari
O‘yin hisobi
Tanaffus0 : 2
Asosiy vaqt tugashi1 : 2
Qo‘shimcha vaqt—
Penaltilar—
O‘yin
- Musobaqa
- Liga Profesional Argentina
- Raund
- Clausura - 11
- Mavsum
- 2026
- Hakam
- Felipe Viola
Faqat axborot maqsadida
Bu voqea uchun faqat hozir mavjud bo‘lgan ma’lumot ko‘rsatiladi.
Koeffitsiyent
Faqat axborot maqsadida
Koeffitsiyentlar faqat axborot maqsadida ko‘rsatiladi va o‘zgarishi mumkin. Ko‘rsatilgan qiymatlar ODDSNEX uchun mavjud eng so‘nggi ma’lumotlardir; bukmekerda real vaqt koeffitsiyentlari farq qilishi mumkin. ODDSNEX garovlar, depozitlar yoki pul yechib olishni qabul qilmaydi va bukmeker emas.
JONLI
Mavjud emas
Statistika
2 Jamoa- Passes accurate
- 176
- Shots insidebox
- 3
- Shots outsidebox
- 2
- Free Kicks
- 9
- Goalkeeper Saves
- 2
- Shots off Goal
- 5
- Offsides
- 3
- Total passes
- 252
- Total Shots
- 5
- Yellow Cards
- 1
- Corner Kicks
- 5
- Shots on Goal
- 0
- Fouls
- 8
- Red Cards
- 0
- Ball Possession
- 44%
- Passes accurate
- 246
- Shots insidebox
- 5
- Shots outsidebox
- 2
- Free Kicks
- 7
- Goalkeeper Saves
- 0
- Shots off Goal
- 2
- Offsides
- 0
- Total passes
- 327
- Total Shots
- 7
- Yellow Cards
- 1
- Corner Kicks
- 7
- Shots on Goal
- 5
- Fouls
- 10
- Red Cards
- 0
- Ball Possession
- 56%
O‘yinchi · Statistika
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
A. Cabrera | M | 5 | 45 | 0 | 0 | 6.4 |
A. Quiroga | D | 29 | 0 | 0 | 0 | 0 |
| Benjamín Moyano | — | — | 0 | 0 | 0 | 0 |
F. Cobos | D | 28 | 0 | 0 | 0 | 0 |
F. Rodríguez | D | 23 | 45 | 0 | 0 | 5.64 |
| Francisco Agustín Gualtieri | — | — | 0 | 0 | 0 | 0 |
G. Alanís | M | 17 | 45 | 0 | 0 | 6.45 |
G. Gonzalez | D | 14 | 45 | 0 | 0 | 6.69 |
G. Maffini | D | 2 | 45 | 0 | 0 | 6.27 |
I. Hesar | F | 77 | 45 | 0 | 0 | 6.2 |
J. Antonini | D | 6 | 45 | 0 | 0 | 6.26 |
J. Ferreira | F | 9 | 0 | 0 | 0 | 0 |
J. Rivero | F | 18 | 0 | 0 | 0 | 0 |
| Lautaro Herrera | — | — | 45 | 0 | 0 | 5.87 |
| Lucas Baños | — | — | 0 | 0 | 0 | 0 |
M. Bajamich | F | 32 | 0 | 0 | 0 | 0 |
M. Garnerone | F | 11 | 45 | 0 | 0 | 6.02 |
M. Valenti | D | 31 | 45 | 0 | 0 | 6.13 |
M. Valiente | F | 22 | 0 | 0 | 0 | 0 |
S. Ojeda | D | 30 | 0 | 0 | 0 | 0 |
S. Rosané | M | 8 | 0 | 0 | 0 | 0 |
T. González | M | 10 | 45 | 0 | 0 | 5.86 |
Y. Moreno | F | 16 | 0 | 0 | 0 | 0 |
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
A. Campo | F | 35 | 0 | 0 | 0 | 0 |
A. Espino | D | 18 | 0 | 0 | 0 | 0 |
A. Fernández | M | 24 | 0 | 0 | 0 | 0 |
A. Martínez | F | 9 | 45 | 1 | 0 | 7.96 |
A. Tello | M | 46 | 0 | 0 | 0 | 0 |
D. Ortegoza | M | 16 | 45 | 0 | 1 | 7.39 |
D. Vergara | F | 7 | 0 | 0 | 0 | 0 |
E. Cannavo | D | 4 | 45 | 0 | 0 | 6.87 |
E. Perez | F | 45 | 0 | 0 | 0 | 0 |
E. Torres | F | 22 | 0 | 0 | 0 | 0 |
F. Cambeses | G | 25 | 45 | 0 | 0 | 6.56 |
G. Escudero | D | 43 | 45 | 0 | 0 | 6.85 |
G. Lodico | M | 20 | 45 | 0 | 0 | 6.75 |
I. Rodríguez | D | 19 | 45 | 0 | 0 | 7.22 |
L. Díaz | F | 32 | 45 | 0 | 0 | 6.26 |
L. Pérez | M | 33 | 45 | 0 | 0 | 7.2 |
M. Kranevitter | M | 5 | 0 | 0 | 0 | 0 |
M. Martinez | D | 38 | 45 | 0 | 0 | 7.31 |
M. Miljevic | M | 10 | 0 | 0 | 0 | 0 |
M. Pérez | D | 2 | 0 | 0 | 0 | 0 |
M. Tagliamonte | G | 30 | 0 | 0 | 0 | 0 |
N. Colombo | D | 23 | 0 | 0 | 0 | 0 |
T. Conechny | F | 17 | 45 | 1 | 0 | 8.14 |











































