TAPOS
90+1' Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras1 : 0
Buong oras3 : 0
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- Friendlies
- Round
- Friendly International
- Season
- 2026
- Lugar
- AT&T Stadium
- Referee
- Selvin Brown, Honduras
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ipinapakita ng mga tool na ito ang mathematical relationships gamit ang values na inilalagay mo. Hindi tumatanggap ang ODDSNEX ng wagers, deposits, o withdrawals. Hindi isinasaalang-alang ng results ang bawat bookmaker rule, fee, limit, void, rounding policy, o market movement, at hindi ito nangangako o gumagarantiya ng profit.
LIVE
Hindi available
Estadistika
2 Koponan- Shots on Goal
- 3
- Shots off Goal
- 2
- Total Shots
- 7
- Blocked Shots
- 2
- Shots insidebox
- 5
- Shots outsidebox
- 2
- Fouls
- 18
- Corner Kicks
- 2
- Offsides
- 2
- Ball Possession
- 48%
- Yellow Cards
- 2
- Red Cards
- 0
- Goalkeeper Saves
- 1
- Total passes
- 401
- Passes accurate
- 332
- Passes %
- 83%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 1
- Shots off Goal
- 3
- Total Shots
- 5
- Blocked Shots
- 1
- Shots insidebox
- 3
- Shots outsidebox
- 2
- Fouls
- 8
- Corner Kicks
- 3
- Offsides
- 4
- Ball Possession
- 52%
- Yellow Cards
- 1
- Red Cards
- 1
- Goalkeeper Saves
- 0
- Total passes
- 430
- Passes accurate
- 360
- Passes %
- 84%
- expected_goals
- —
- goals_prevented
- —
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
Adri Mehmeti | M | 26 | — | — | — | — |
Alexander Freeman | D | 16 | 87 | — | — | 7.2 |
Antonee Robinson | D | 5 | 87 | — | — | 6.9 |
Auston Trusty | D | 6 | 87 | — | — | 7.2 |
Brian Schwake | G | 28 | — | — | — | — |
Brooklyn Raines | M | 15 | 5 | — | — | — |
Cavan Sullivan | M | 8 | 65 | 1 | — | 8 |
Chris Richards | D | 3 | 87 | — | — | 7.2 |
Cole Campbell | F | 23 | — | — | — | — |
Damion Downs | F | 9 | — | — | — | — |
Diego Kochen | G | 24 | 87 | — | — | 7.2 |
Frankie Westfield | D | 21 | — | — | — | — |
George Campbell | D | 18 | — | — | — | — |
Giovanni Reyna | M | 7 | 82 | — | — | 6.3 |
Julian Hall | F | 19 | 65 | 1 | — | 7.9 |
Justin Ellis | F | 22 | 22 | — | — | 6.3 |
Malik Tillman | F | 17 | 87 | 1 | — | 7.7 |
Mathis Albert | F | 27 | — | — | — | — |
Matthew Freese | G | 1 | — | — | — | — |
Neil Pierre | D | 20 | — | — | — | — |
Peyton Miller | D | 13 | 5 | — | — | — |
Sebastian Berhalter | M | 14 | 82 | — | — | 6.9 |
Sergiño Dest | D | 2 | — | — | — | — |
Tyler Adams | M | 4 | 87 | — | — | 6.6 |
Yunus Musah | M | 10 | 22 | — | — | 6.9 |
Zavier Gozo | F | 11 | — | — | — | — |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
Álvaro Fidalgo | M | 8 | 21 | — | — | 6 |
Armando González | F | 14 | 15 | — | — | 6.2 |
Denzell Garcia | M | 19 | — | — | — | — |
Diego Campillo | D | 3 | 87 | — | — | 6.5 |
Erik Lira | M | 6 | 81 | — | — | 6.6 |
Everardo López | D | 27 | 6 | — | — | — |
Germán Berterame | F | 9 | — | — | — | — |
Hugo Camberos | M | 21 | — | — | — | — |
Isaías Violante | F | 26 | 21 | — | — | 6.5 |
Israel Reyes | D | 15 | 87 | — | — | 6.7 |
Jeremy Márquez | M | 16 | — | — | — | — |
Jesús Gallardo | D | 23 | 45 | — | — | 5.9 |
Johan Vásquez | D | 5 | 87 | — | — | 6.3 |
Jorge Sánchez | D | 2 | — | — | — | — |
Luis Chávez | M | 24 | 42 | — | — | 6.3 |
Luis Romo | M | 7 | 45 | — | — | 6 |
Mateo Chávez | D | 20 | 22 | — | 0 | 4.2 |
Obed Vargas | M | 18 | 6 | — | — | — |
Orbelín Pineda | M | 17 | 66 | — | — | 7.2 |
Oscar García | G | 12 | — | — | — | — |
Raúl Rangel | G | 1 | 87 | — | — | 3.9 |
Roberto Alvarado | M | 25 | 81 | — | — | 7.2 |
Santiago Giménez | F | 11 | 72 | — | — | 6.2 |
Santiago Sandoval | F | 28 | 66 | — | — | 6.6 |
Victor Guzmán | D | 4 | — | — | — | — |




















































