समाप्त
90+1' स्थानीय समय
अपडेट किया गया
इवेंट विवरण
मैच स्कोर
हाफ टाइम1 : 0
फुल टाइम3 : 0
अतिरिक्त समय—
पेनल्टी—
फ़िक्स्चर
- प्रतियोगिता
- Friendlies
- राउंड
- Friendly International
- सीज़न
- 2026
- स्थान
- AT&T Stadium
- रेफरी
- Selvin Brown, Honduras
केवल जानकारी के लिए
इस इवेंट की केवल वर्तमान में उपलब्ध जानकारी दिखाई जाती है।
ऑड्स
केवल जानकारी के लिए
ऑड्स केवल जानकारी के उद्देश्य से दिखाए जाते हैं और बदल सकते हैं। दिखाए गए मान ODDSNEX के लिए उपलब्ध नवीनतम डेटा हैं; किसी बुकमेकर के रीयल-टाइम ऑड्स अलग हो सकते हैं। ODDSNEX दांव, जमा या निकासी स्वीकार नहीं करता और बुकमेकर नहीं है।
लाइव
उपलब्ध नहीं
आँकड़े
2 टीम- Shots on Goal
- 3
- Shots off Goal
- 2
- Total Shots
- 7
- Blocked Shots
- 2
- Shots insidebox
- 5
- Shots outsidebox
- 2
- Fouls
- 18
- Corner Kicks
- 2
- Offsides
- 2
- Ball Possession
- 48%
- Yellow Cards
- 2
- Red Cards
- 0
- Goalkeeper Saves
- 1
- Total passes
- 401
- Passes accurate
- 332
- Passes %
- 83%
- expected_goals
- —
- goals_prevented
- —
- Shots on Goal
- 1
- Shots off Goal
- 3
- Total Shots
- 5
- Blocked Shots
- 1
- Shots insidebox
- 3
- Shots outsidebox
- 2
- Fouls
- 8
- Corner Kicks
- 3
- Offsides
- 4
- Ball Possession
- 52%
- Yellow Cards
- 1
- Red Cards
- 1
- Goalkeeper Saves
- 0
- Total passes
- 430
- Passes accurate
- 360
- Passes %
- 84%
- expected_goals
- —
- goals_prevented
- —
खिलाड़ी · आँकड़े
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
Adri Mehmeti | M | 26 | — | — | — | — |
Alexander Freeman | D | 16 | 87 | — | — | 7.2 |
Antonee Robinson | D | 5 | 87 | — | — | 6.9 |
Auston Trusty | D | 6 | 87 | — | — | 7.2 |
Brian Schwake | G | 28 | — | — | — | — |
Brooklyn Raines | M | 15 | 5 | — | — | — |
Cavan Sullivan | M | 8 | 65 | 1 | — | 8 |
Chris Richards | D | 3 | 87 | — | — | 7.2 |
Cole Campbell | F | 23 | — | — | — | — |
Damion Downs | F | 9 | — | — | — | — |
Diego Kochen | G | 24 | 87 | — | — | 7.2 |
Frankie Westfield | D | 21 | — | — | — | — |
George Campbell | D | 18 | — | — | — | — |
Giovanni Reyna | M | 7 | 82 | — | — | 6.3 |
Julian Hall | F | 19 | 65 | 1 | — | 7.9 |
Justin Ellis | F | 22 | 22 | — | — | 6.3 |
Malik Tillman | F | 17 | 87 | 1 | — | 7.7 |
Mathis Albert | F | 27 | — | — | — | — |
Matthew Freese | G | 1 | — | — | — | — |
Neil Pierre | D | 20 | — | — | — | — |
Peyton Miller | D | 13 | 5 | — | — | — |
Sebastian Berhalter | M | 14 | 82 | — | — | 6.9 |
Sergiño Dest | D | 2 | — | — | — | — |
Tyler Adams | M | 4 | 87 | — | — | 6.6 |
Yunus Musah | M | 10 | 22 | — | — | 6.9 |
Zavier Gozo | F | 11 | — | — | — | — |
| खिलाड़ी | पोज़िशन | नंबर | मिनट | गोल | असिस्ट | रेटिंग |
|---|---|---|---|---|---|---|
Álvaro Fidalgo | M | 8 | 21 | — | — | 6 |
Armando González | F | 14 | 15 | — | — | 6.2 |
Denzell Garcia | M | 19 | — | — | — | — |
Diego Campillo | D | 3 | 87 | — | — | 6.5 |
Erik Lira | M | 6 | 81 | — | — | 6.6 |
Everardo López | D | 27 | 6 | — | — | — |
Germán Berterame | F | 9 | — | — | — | — |
Hugo Camberos | M | 21 | — | — | — | — |
Isaías Violante | F | 26 | 21 | — | — | 6.5 |
Israel Reyes | D | 15 | 87 | — | — | 6.7 |
Jeremy Márquez | M | 16 | — | — | — | — |
Jesús Gallardo | D | 23 | 45 | — | — | 5.9 |
Johan Vásquez | D | 5 | 87 | — | — | 6.3 |
Jorge Sánchez | D | 2 | — | — | — | — |
Luis Chávez | M | 24 | 42 | — | — | 6.3 |
Luis Romo | M | 7 | 45 | — | — | 6 |
Mateo Chávez | D | 20 | 22 | — | 0 | 4.2 |
Obed Vargas | M | 18 | 6 | — | — | — |
Orbelín Pineda | M | 17 | 66 | — | — | 7.2 |
Oscar García | G | 12 | — | — | — | — |
Raúl Rangel | G | 1 | 87 | — | — | 3.9 |
Roberto Alvarado | M | 25 | 81 | — | — | 7.2 |
Santiago Giménez | F | 11 | 72 | — | — | 6.2 |
Santiago Sandoval | F | 28 | 66 | — | — | 6.6 |
Victor Guzmán | D | 4 | — | — | — | — |




















































