11'
স্থানীয় সময়
আপডেট হয়েছে
ইভেন্টের বিস্তারিত
ম্যাচ স্কোর
হাফ টাইম— : —
পূর্ণ সময়— : —
অতিরিক্ত সময়— : —
পেনাল্টি— : —
ম্যাচ
- প্রতিযোগিতা
- CONCACAF Nations League
- রাউন্ড
- League B - 4
- মৌসুম
- 2025
- ভেন্যু
- FFB Stadium
- রেফারি
- —
পরিসংখ্যান
2 দল- Passes accurate
- 52
- Goalkeeper Saves
- 1
- Total passes
- 58
- Corner Kicks
- 1
- Free Kicks
- 0
- Offsides
- 0
- Fouls
- 1
- Red Cards
- 0
- Yellow Cards
- 0
- Shots on Goal
- 0
- Shots off Goal
- 0
- Ball Possession
- 64%
- Passes accurate
- 29
- Goalkeeper Saves
- 0
- Total passes
- 34
- Corner Kicks
- 0
- Free Kicks
- 1
- Offsides
- 1
- Fouls
- 0
- Red Cards
- 0
- Yellow Cards
- 0
- Shots on Goal
- 0
- Shots off Goal
- 0
- Ball Possession
- 36%
খেলোয়াড় · পরিসংখ্যান
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
C. Amatkarijo | F | 7 | 0 | 0 | 0 | 0 |
| Christina quinton | — | — | 0 | 0 | 0 | 0 |
| diaro forsythe | — | — | 0 | 0 | 0 | 0 |
| elmer vries de | — | — | 0 | 0 | 0 | 0 |
I. Kort | G | 1 | 0 | 0 | 0 | 0 |
| Imar kort | — | — | 0 | 0 | 0 | 0 |
| Jeffterick Martina | — | — | 0 | 0 | 0 | 0 |
| joseph cartalino | — | — | 0 | 0 | 0 | 0 |
| Kars Kerssies | — | — | 0 | 0 | 0 | 0 |
| mitchell nooijer de | — | — | 0 | 0 | 0 | 0 |
| Nathaniel Krabbendam | — | — | 0 | 0 | 0 | 0 |
| oliver hobgood | — | — | 0 | 0 | 0 | 0 |
| Roy gerritsen | — | — | 0 | 0 | 0 | 0 |
| Stanlei Ferdinand | — | — | 0 | 0 | 0 | 0 |
| ties kerssies | — | — | 0 | 0 | 0 | 0 |
| Tyrel Gumbs | — | — | 0 | 0 | 0 | 0 |
| খেলোয়াড় | পজিশন | নম্বর | মিনিট | গোল | অ্যাসিস্ট | রেটিং |
|---|---|---|---|---|---|---|
A. Johnson | D | 21 | 0 | 0 | 0 | 0 |
| Azinho Solomon | — | — | 0 | 0 | 0 | 0 |
C. Stewart | M | 9 | 0 | 0 | 0 | 0 |
| Joseph Barter | — | — | 0 | 0 | 0 | 0 |
| Kennijah Joseph | — | — | 0 | 0 | 0 | 0 |
| Kirtney franklyn | — | — | 0 | 0 | 0 | 0 |
| Lemus christopher | — | — | 0 | 0 | 0 | 0 |
| Micah Joseph | — | — | 0 | 0 | 0 | 0 |
O. Anderson | F | 10 | 0 | 0 | 0 | 0 |
| Steven Pierre | — | — | 0 | 0 | 0 | 0 |
| Tristan marshall | — | — | 0 | 0 | 0 | 0 |






