45'
Mahalliy vaqt
Yangilandi
Voqea tafsilotlari
O‘yin hisobi
Tanaffus— : —
Asosiy vaqt tugashi— : —
Qo‘shimcha vaqt— : —
Penaltilar— : —
O‘yin
- Musobaqa
- CONCACAF Nations League
- Raund
- League B - 4
- Mavsum
- 2025
- Joy
- FFB Stadium
- Hakam
- —
Statistika
2 Jamoa- Passes accurate
- 91
- Shots insidebox
- 1
- Blocked Shots
- 1
- Free Kicks
- 2
- Goalkeeper Saves
- 1
- Total passes
- 108
- Total Shots
- 1
- Corner Kicks
- 2
- Shots on Goal
- 0
- Offsides
- 0
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 59%
- Passes accurate
- 61
- Shots insidebox
- 1
- Blocked Shots
- 0
- Free Kicks
- 2
- Goalkeeper Saves
- 0
- Total passes
- 74
- Total Shots
- 1
- Corner Kicks
- 1
- Shots on Goal
- 1
- Offsides
- 1
- Fouls
- 2
- Red Cards
- 0
- Yellow Cards
- 0
- Shots off Goal
- 0
- Ball Possession
- 41%
O‘yinchi · Statistika
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
C. Amatkarijo | F | 7 | 0 | 0 | 0 | 0 |
| Christina quinton | — | — | 0 | 0 | 0 | 0 |
| diaro forsythe | — | — | 0 | 0 | 0 | 0 |
| elmer vries de | — | — | 0 | 0 | 0 | 0 |
I. Kort | G | 1 | 0 | 0 | 0 | 0 |
| Imar kort | — | — | 0 | 0 | 0 | 0 |
| Jeffterick Martina | — | — | 0 | 0 | 0 | 0 |
| joseph cartalino | — | — | 0 | 0 | 0 | 0 |
| Kars Kerssies | — | — | 0 | 0 | 0 | 0 |
| mitchell nooijer de | — | — | 0 | 0 | 0 | 0 |
| Nathaniel Krabbendam | — | — | 0 | 0 | 0 | 0 |
| oliver hobgood | — | — | 0 | 0 | 0 | 0 |
| Roy gerritsen | — | — | 0 | 0 | 0 | 0 |
| Stanlei Ferdinand | — | — | 0 | 0 | 0 | 0 |
| ties kerssies | — | — | 0 | 0 | 0 | 0 |
| Tyrel Gumbs | — | — | 0 | 0 | 0 | 0 |
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
A. Johnson | D | 21 | 0 | 0 | 0 | 0 |
| Azinho Solomon | — | — | 0 | 0 | 0 | 0 |
C. Stewart | M | 9 | 0 | 0 | 0 | 0 |
| Joseph Barter | — | — | 0 | 0 | 0 | 0 |
| Kennijah Joseph | — | — | 0 | 0 | 0 | 0 |
| Kirtney franklyn | — | — | 0 | 0 | 0 | 0 |
| Lemus christopher | — | — | 0 | 0 | 0 | 0 |
| Micah Joseph | — | — | 0 | 0 | 0 | 0 |
O. Anderson | F | 10 | 0 | 0 | 0 | 0 |
| Steven Pierre | — | — | 0 | 0 | 0 | 0 |
| Tristan marshall | — | — | 0 | 0 | 0 | 0 |






