MOJA KWA MOJA
11' Saa ya eneo
Imesasishwa
Maelezo ya tukio
Alama ya mechi
Mapumziko— : —
Muda kamili— : —
Muda wa nyongeza— : —
Penalti— : —
Mechi
- Mashindano
- CONCACAF Nations League
- Raundi
- League B - 4
- Msimu
- 2025
- Uwanja
- FFB Stadium
- Mwamuzi
- —
Takwimu
2 Timu- Passes accurate
- 54
- Shots insidebox
- 1
- Blocked Shots
- 1
- Goalkeeper Saves
- 1
- Total passes
- 60
- Total Shots
- 1
- Corner Kicks
- 2
- Free Kicks
- 0
- Offsides
- 0
- Fouls
- 1
- Red Cards
- 0
- Yellow Cards
- 0
- Shots on Goal
- 0
- Shots off Goal
- 0
- Ball Possession
- 64%
- Passes accurate
- 34
- Shots insidebox
- 0
- Blocked Shots
- 0
- Goalkeeper Saves
- 0
- Total passes
- 39
- Total Shots
- 0
- Corner Kicks
- 0
- Free Kicks
- 1
- Offsides
- 1
- Fouls
- 0
- Red Cards
- 0
- Yellow Cards
- 0
- Shots on Goal
- 0
- Shots off Goal
- 0
- Ball Possession
- 36%
Mchezaji · Takwimu
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
C. Amatkarijo | F | 7 | 0 | 0 | 0 | 0 |
| Christina quinton | — | — | 0 | 0 | 0 | 0 |
| diaro forsythe | — | — | 0 | 0 | 0 | 0 |
| elmer vries de | — | — | 0 | 0 | 0 | 0 |
I. Kort | G | 1 | 0 | 0 | 0 | 0 |
| Imar kort | — | — | 0 | 0 | 0 | 0 |
| Jeffterick Martina | — | — | 0 | 0 | 0 | 0 |
| joseph cartalino | — | — | 0 | 0 | 0 | 0 |
| Kars Kerssies | — | — | 0 | 0 | 0 | 0 |
| mitchell nooijer de | — | — | 0 | 0 | 0 | 0 |
| Nathaniel Krabbendam | — | — | 0 | 0 | 0 | 0 |
| oliver hobgood | — | — | 0 | 0 | 0 | 0 |
| Roy gerritsen | — | — | 0 | 0 | 0 | 0 |
| Stanlei Ferdinand | — | — | 0 | 0 | 0 | 0 |
| ties kerssies | — | — | 0 | 0 | 0 | 0 |
| Tyrel Gumbs | — | — | 0 | 0 | 0 | 0 |
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
A. Johnson | D | 21 | 0 | 0 | 0 | 0 |
| Azinho Solomon | — | — | 0 | 0 | 0 | 0 |
C. Stewart | M | 9 | 0 | 0 | 0 | 0 |
| Joseph Barter | — | — | 0 | 0 | 0 | 0 |
| Kennijah Joseph | — | — | 0 | 0 | 0 | 0 |
| Kirtney franklyn | — | — | 0 | 0 | 0 | 0 |
| Lemus christopher | — | — | 0 | 0 | 0 | 0 |
| Micah Joseph | — | — | 0 | 0 | 0 | 0 |
O. Anderson | F | 10 | 0 | 0 | 0 | 0 |
| Steven Pierre | — | — | 0 | 0 | 0 | 0 |
| Tristan marshall | — | — | 0 | 0 | 0 | 0 |






