90'
Belize 0 2 French Guyana
Lokal na oras
Na-update
Detalye ng event
Score ng match
Kalahating oras0 : 0
Buong oras0 : 2
Dagdag na oras—
Mga penalty—
Nakatakdang laban
- Kompetisyon
- CONCACAF Nations League
- Round
- League B - 4
- Season
- 2025
- Lugar
- FFB Stadium
- Referee
- —
Para sa impormasyon lamang
Ang kasalukuyang available na impormasyon lang para sa event na ito ang ipinapakita.
Odds
Para sa impormasyon lamang
Ang odds ay ipinapakita para sa impormasyon lamang at maaaring magbago. Ang mga ipinapakitang halaga ang pinakabagong datos na available sa ODDSNEX; maaaring iba ang real-time odds sa isang bookmaker. Hindi tumatanggap ang ODDSNEX ng taya, deposito o withdrawal at hindi ito bookmaker.
LIVE
Hindi available
Estadistika
2 Koponan- Passes accurate
- 369
- Shots insidebox
- 5
- Shots outsidebox
- 4
- Blocked Shots
- 1
- Free Kicks
- 10
- Shots on Goal
- 1
- Goalkeeper Saves
- 3
- Shots off Goal
- 7
- Offsides
- 3
- Total passes
- 446
- Total Shots
- 9
- Corner Kicks
- 3
- Yellow Cards
- 0
- Fouls
- 6
- Red Cards
- 0
- Ball Possession
- 54%
- Passes accurate
- 304
- Shots insidebox
- 10
- Shots outsidebox
- 3
- Blocked Shots
- 0
- Free Kicks
- 6
- Shots on Goal
- 5
- Goalkeeper Saves
- 1
- Shots off Goal
- 8
- Offsides
- 0
- Total passes
- 386
- Total Shots
- 13
- Corner Kicks
- 1
- Yellow Cards
- 2
- Fouls
- 10
- Red Cards
- 0
- Ball Possession
- 46%
Manlalaro · Estadistika
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
| Andir chi | — | — | 0 | 0 | 0 | 0 |
D. Myvett | M | 14 | 11 | 0 | 0 | 0 |
D. Nembhard | D | 5 | 11 | 0 | 0 | 0 |
D. Wade | F | 9 | 0 | 0 | 0 | 0 |
| Daijon Daniels | — | — | 0 | 0 | 0 | 0 |
| Erick Rodríguez | — | — | 0 | 0 | 0 | 0 |
| Freybin Pagoada | — | — | 11 | 0 | 0 | 0 |
| Harlan Casanova | — | — | 0 | 0 | 0 | 0 |
| Horace Ávila | — | — | 11 | 0 | 0 | 0 |
| Jahryl Smith | — | — | 11 | 0 | 0 | 0 |
| Jaylen Lennan | — | — | 11 | 0 | 0 | 0 |
| Jordy Polanco | — | — | 11 | 0 | 0 | 0 |
K. López | M | 20 | 11 | 0 | 0 | 0 |
| Keydenshaay Bowen | — | — | 0 | 0 | 0 | 0 |
| Marlon Meza | — | — | 0 | 0 | 0 | 0 |
| Michael palacio | — | — | 0 | 0 | 0 | 0 |
| Moisés Hernandez | — | — | 0 | 0 | 0 | 0 |
| Najib Guerra | — | — | 11 | 0 | 0 | 0 |
| Norman anderson | — | — | 0 | 0 | 0 | 0 |
| Orlando Velasquez | — | — | 0 | 0 | 0 | 0 |
| Owen Sosa | — | — | 11 | 0 | 0 | 0 |
W. West | G | 22 | 11 | 0 | 0 | 0 |
| Manlalaro | Posisyon | Numero | Minuto | Mga goal | Mga assist | Rating |
|---|---|---|---|---|---|---|
Thomas Georges Vancaeyezeele | D | 17 | 11 | 0 | 0 | 0 |
| yvelin nozile | — | — | 11 | 0 | 0 | 0 |







