IMEMALIZIKA
90' Belize 0 2 French Guyana
Saa ya eneo
Imesasishwa
Maelezo ya tukio
Alama ya mechi
Mapumziko— : —
Muda kamili— : —
Muda wa nyongeza— : —
Penalti— : —
Mechi
- Mashindano
- CONCACAF Nations League
- Raundi
- League B - 4
- Msimu
- 2025
- Uwanja
- FFB Stadium
- Mwamuzi
- —
Takwimu
2 Timu- Passes accurate
- 369
- Shots insidebox
- 5
- Shots outsidebox
- 4
- Blocked Shots
- 1
- Free Kicks
- 10
- Shots on Goal
- 1
- Goalkeeper Saves
- 3
- Shots off Goal
- 7
- Offsides
- 3
- Total passes
- 446
- Total Shots
- 9
- Corner Kicks
- 3
- Yellow Cards
- 0
- Fouls
- 6
- Red Cards
- 0
- Ball Possession
- 54%
- Passes accurate
- 304
- Shots insidebox
- 10
- Shots outsidebox
- 3
- Blocked Shots
- 0
- Free Kicks
- 6
- Shots on Goal
- 5
- Goalkeeper Saves
- 1
- Shots off Goal
- 8
- Offsides
- 0
- Total passes
- 386
- Total Shots
- 13
- Corner Kicks
- 1
- Yellow Cards
- 2
- Fouls
- 10
- Red Cards
- 0
- Ball Possession
- 46%
Mchezaji · Takwimu
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
| Andir chi | — | — | 0 | 0 | 0 | 0 |
D. Myvett | M | 14 | 11 | 0 | 0 | 0 |
D. Nembhard | D | 5 | 11 | 0 | 0 | 0 |
D. Wade | F | 9 | 0 | 0 | 0 | 0 |
| Daijon Daniels | — | — | 0 | 0 | 0 | 0 |
| Erick Rodríguez | — | — | 0 | 0 | 0 | 0 |
| Freybin Pagoada | — | — | 11 | 0 | 0 | 0 |
| Harlan Casanova | — | — | 0 | 0 | 0 | 0 |
| Horace Ávila | — | — | 11 | 0 | 0 | 0 |
| Jahryl Smith | — | — | 11 | 0 | 0 | 0 |
| Jaylen Lennan | — | — | 11 | 0 | 0 | 0 |
| Jordy Polanco | — | — | 11 | 0 | 0 | 0 |
K. López | M | 20 | 11 | 0 | 0 | 0 |
| Keydenshaay Bowen | — | — | 0 | 0 | 0 | 0 |
| Marlon Meza | — | — | 0 | 0 | 0 | 0 |
| Michael palacio | — | — | 0 | 0 | 0 | 0 |
| Moisés Hernandez | — | — | 0 | 0 | 0 | 0 |
| Najib Guerra | — | — | 11 | 0 | 0 | 0 |
| Norman anderson | — | — | 0 | 0 | 0 | 0 |
| Orlando Velasquez | — | — | 0 | 0 | 0 | 0 |
| Owen Sosa | — | — | 11 | 0 | 0 | 0 |
W. West | G | 22 | 11 | 0 | 0 | 0 |
| Mchezaji | Nafasi | Nambari | Dakika | Mabao | Asisti | Ukadiriaji |
|---|---|---|---|---|---|---|
Thomas Georges Vancaeyezeele | D | 17 | 11 | 0 | 0 | 0 |
| yvelin nozile | — | — | 11 | 0 | 0 | 0 |







