90'
Mahalliy vaqt
Yangilandi
Voqea tafsilotlari
O‘yin hisobi
Tanaffus1 : 1
Asosiy vaqt tugashi1 : 1
Qo‘shimcha vaqt—
Penaltilar—
O‘yin
- Musobaqa
- Liga Profesional Argentina
- Raund
- Clausura - 11
- Mavsum
- 2026
- Hakam
- Andres Merlos
Faqat axborot maqsadida
Bu voqea uchun faqat hozir mavjud bo‘lgan ma’lumot ko‘rsatiladi.
Koeffitsiyent
Faqat axborot maqsadida
Koeffitsiyentlar faqat axborot maqsadida ko‘rsatiladi va o‘zgarishi mumkin. Ko‘rsatilgan qiymatlar ODDSNEX uchun mavjud eng so‘nggi ma’lumotlardir; bukmekerda real vaqt koeffitsiyentlari farq qilishi mumkin. ODDSNEX garovlar, depozitlar yoki pul yechib olishni qabul qilmaydi va bukmeker emas.
JONLI
Mavjud emas
Statistika
2 Jamoa- Passes accurate
- 111
- Shots outsidebox
- 3
- Free Kicks
- 5
- Shots on Goal
- 2
- Goalkeeper Saves
- 1
- Shots off Goal
- 1
- Total passes
- 167
- Total Shots
- 3
- Yellow Cards
- 1
- Corner Kicks
- 2
- Shots insidebox
- 0
- Blocked Shots
- 0
- Offsides
- 0
- Fouls
- 8
- Red Cards
- 0
- Ball Possession
- 35%
- Passes accurate
- 243
- Shots outsidebox
- 5
- Free Kicks
- 8
- Shots on Goal
- 2
- Goalkeeper Saves
- 2
- Shots off Goal
- 2
- Total passes
- 295
- Total Shots
- 9
- Yellow Cards
- 2
- Corner Kicks
- 2
- Shots insidebox
- 4
- Blocked Shots
- 5
- Offsides
- 1
- Fouls
- 5
- Red Cards
- 0
- Ball Possession
- 65%
O‘yinchi · Statistika
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
Á. Almada | M | 17 | 0 | 0 | 0 | 0 |
Á. Stringa | F | 35 | 0 | 0 | 0 | 0 |
Antony Daniel Alonso Espinoza | F | 7 | 15 | 0 | 0 | 6.46 |
B. Sánchez | M | 10 | 15 | 0 | 0 | 6.64 |
C. Paz | D | 22 | 15 | 0 | 0 | 6.75 |
C. Quintana | D | 2 | 0 | 0 | 0 | 0 |
E. Tovo | D | 3 | 0 | 0 | 0 | 0 |
G. Obredor | M | 40 | 0 | 0 | 0 | 0 |
I. Arce | G | 1 | 15 | 0 | 0 | 6.71 |
I. Gariglio | D | 6 | 0 | 0 | 0 | 0 |
J. Goitía | M | 27 | 15 | 0 | 0 | 6.6 |
J. Randazzo | D | 19 | 15 | 0 | 0 | 7.14 |
M. Arzamendia | G | 23 | 0 | 0 | 0 | 0 |
M. Bracamonte | D | 36 | 15 | 0 | 0 | 6.74 |
M. Céliz | M | 8 | 15 | 1 | 0 | 8.03 |
M. Graneros | F | 29 | 15 | 0 | 0 | 6.45 |
N. Sansotre | D | 15 | 15 | 0 | 0 | 6.18 |
N. Watson | M | 16 | 0 | 0 | 0 | 0 |
P. Monje | M | 14 | 15 | 0 | 0 | 7.04 |
P. Ramírez | D | 5 | 0 | 0 | 0 | 0 |
R. Gallo | D | 13 | 0 | 0 | 0 | 0 |
T. González | F | 21 | 0 | 0 | 0 | 0 |
T. Lauro | M | 20 | 0 | 0 | 0 | 0 |
| O‘yinchi | Pozitsiya | Raqam | Daqiqalar | Gollar | Assistlar | Reyting |
|---|---|---|---|---|---|---|
A. Aguerre | G | 1 | 15 | 0 | 0 | 6.07 |
A. Maciel | D | 2 | 15 | 0 | 0 | 6.39 |
D. Barrera | M | 7 | 15 | 0 | 0 | 6.25 |
D. Cáceres | D | 23 | 15 | 0 | 0 | 6.37 |
E. Naya | F | 19 | 0 | 0 | 0 | 0 |
| Enzo Tiziano Ramirez Suarez | — | — | 0 | 0 | 0 | 0 |
F. Aguilar | D | 21 | 15 | 0 | 0 | 5.91 |
F. Martínez | D | 20 | 0 | 0 | 0 | 0 |
F. Rodriguez | M | 30 | 0 | 0 | 0 | 0 |
| Ignacio Nahuel Santillan | — | — | 0 | 0 | 0 | 0 |
J. Vallejos | G | 25 | 0 | 0 | 0 | 0 |
| Kevin Jacobo Adrián Ibañez | — | — | 0 | 0 | 0 | 0 |
L. González | M | 18 | 15 | 0 | 0 | 6.24 |
L. Marchi | D | 3 | 0 | 0 | 0 | 0 |
L. Sequeira | M | 28 | 15 | 0 | 0 | 6.03 |
L. Varaldo | F | 9 | 0 | 0 | 0 | 0 |
M. Cuitino | F | 47 | 0 | 0 | 0 | 0 |
M. Iacobellis | M | 10 | 15 | 0 | 0 | 6.26 |
M. Santos | F | 27 | 15 | 0 | 0 | 6.62 |
M. Vera | M | 22 | 15 | 0 | 0 | 6.5 |
N. Garrido | D | 32 | 0 | 0 | 0 | 0 |
S. Moyano | D | 33 | 15 | 0 | 0 | 6.3 |
Y. Casermeiro | D | 17 | 0 | 0 | 0 | 0 |












































